Projective Capacitive touchscreen (P-CAP, Pro-Cap or PCAP touch screens) sensors function by maintaining a standing electrical charge across the sensor that extends through a contact surface, where changes in the electrical charge caused by the proximity of other capacitive bodies (such as touch stylus, fingers etc.) can be detected by a touch controller.
Due to the glass surface, the PCAP touch screens are particularly scratch-resistant and can be cleaned with all cleaning agents - an important advantage in hygienically sensitive areas.
With special protective glasses, the touch screens are vandal-proof and can be used in public areas. However, the number of touch points may vary depending on the strength of the protective glass used. We can offer the touchscreens also optically bonded as a unit with a protective glass and / or a TFT display.
This PCAP touchscreen technology is generally now used as the preferred method of user interface for modern tablets and smart phones because the touch sensor is on the rear it allows for a true flat edge to edge cover glass given this up to date feel for the touchscreen. We can produce Capacitive touchscreens from as small as 1.77” diagonal to 86”
We represent various projective capacitive touchscreen suppliers including Zytronic, DMC and our own bespoke range of Infinite Touch.
We now offer our own Hover Touch technology as well as Zytronic who held their webinar earlier on in the year click here to find out more
For more information on our PCAP Touch Screens please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
What is the difference between Capacitive touch screens and Resisitve touch screens? Resistive technology has been somewhat overtaken by capacitive technology when it comes to touchscreen monitors and devices. To the average eye, both resistive and capacitive touch screens perform the same function, however there are some notable differences between the two technologies.
Capacitive touch screen technology is unrivalled, with numerous benefits including heightened touch sensitivity, a brighter and sharper display and multi-touch support whilst fine cracks and scratches do not hinder the overall performance.
Resistive touch screens rely on the mechanical pressure made by a finger or stylus, whereas capacitive touch screens rely on the electrical impulses of the human body which cause a change in the electrical field of the screen. Essentially, resistive screens rely on pressure and capacitive screens use electrodes to sense conductive properties.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Format | Touch Technology | Touch Points | Controller Type | Thickness | |
---|---|---|---|---|---|---|---|---|
![]() | TP-DD0500-B02 DISTEC View Details | Diagonal5" | Format4:3 | Touch TechnologyPCAP | Touch Points5 Multi Points | Controller TypeCOF USB/HID | Thickness0.7mm | |
![]() | TP-DD0500-B01 DISTEC View Details | Diagonal5" | Format16:9 | Touch TechnologyPCAP | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness0.7mm | |
![]() | TF-DD0500-A06TO-09-112 Infinite Touch View Details | Diagonal5" | Format16:9 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOF I2C | ThicknessFOIL | |
![]() | TP-DD0500-A07TO-09-125View Details | Diagonal5" | Format16:9 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller Type1²C + USB / COF | Thickness1.8mm | |
![]() | TF-DD0500-A09TO-09-194 FORTEC Integrated View Details | Diagonal5" | Format | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness | |
![]() | DUS-057B060ATO-05-085 DMC View Details | Diagonal5.7" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | DUS-065B060ATO-05-101 DMC View Details | Diagonal6.5" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | ZYBX7-0.0005TO-19-417 Zytronic Displays View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP7-0.0003TO-19-347 Zytronic Displays View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | DUS-070WB060ATO-05-086 DMC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | TP-DD0700-A05 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness1.1mm | |
![]() | TP-DD0700-A08 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness1.1mm | |
![]() | TP-DD0700-A09 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness1.1mm | |
![]() | TP-DD0700-A06 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness1.1mm | |
![]() | TF-DD0700-B03TO-09-021R1.1 Infinite Touch View Details | Diagonal7" | Format5:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness0.425mm | |
![]() | TF-DD0700-A09TO-09-034 Infinite Touch View Details | Diagonal7" | Format8:5 | Touch TechnologyPCAP Foil | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness0.425mm | |
![]() | TF-DD0700-A08TO-09-032 Infinite Touch View Details | Diagonal7" | Format8:5 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness0.425mm | |
![]() | TF-DD0700-A02TO-09-018 Infinite Touch View Details | Diagonal7" | Format5:3 | Touch TechnologyPCAP Foil | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness0.425mm | |
![]() | TP-DD0700-A24TO-09-291 DISTEC View Details | Diagonal7" | Format16:9 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness1.1mm | |
![]() | TF-DD0700-A24TO-09-290 DISTEC View Details | Diagonal7" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness | |
![]() | TP-DD0700-A19TO-09-209 DISTEC View Details | Diagonal7" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness1.8mm | |
![]() | ZYBX8-4.0011BTO-19-491 Zytronic Displays View Details | Diagonal8.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP8-4.0001 Zytronic Displays View Details | Diagonal8.4" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | DUS-090WB060ATO-05-102 DMC View Details | Diagonal9" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | TF-DD1010-D05TO-09-050R1.1 Infinite Touch View Details | Diagonal10.1" | Format8:5 | Touch TechnologyPCAP, PCAP Foil | Touch Points10 Multi points | Controller TypeCOF USB | Thickness3mm | |
![]() | TF-DD1010-A14TO-09-216 Infinite Touch View Details | Diagonal10.1" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness | |
![]() | TP-DD1020-A00TO-09-305 DISTEC View Details | Diagonal10.1" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness1.8mm | |
![]() | DUS-104B060ATO-05-088 DMC View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/HID | Thickness2.35mm | |
![]() | ZYBX10-4.0017TO-19-423 Zytronic Displays View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP10-4.0001D Zytronic Displays View Details | Diagonal10.4" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | DP104FF005CL092-25TO-12-501 Infinite Touch View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness0.425mm | |
![]() | TF-DD1040-A06TO-09-066 Infinite Touch View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness5mm | |
![]() | TP-DD1040-A06 DISTEC View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness1.8mm | |
![]() | TF-DD1160-A02View Details | Diagonal11.6" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller Type1²C + USB / COF | Thickness5mm | |
![]() | TP-DD1160-A02View Details | Diagonal11.6" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller Type1²C + USB / COF | Thickness1.1mm | |
![]() | DUS-121B060ATO-05-089 DMC View Details | Diagonal12.1" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | DUS-121WC060ATO-05-090R1.1 DMC View Details | Diagonal12.1" | Format16:10 | Touch TechnologyPCAP | Touch Points2/4 Multi Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | ZYBX12-1.0016TO-19-421 Zytronic Displays View Details | Diagonal12.1" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP12-1.0001C Zytronic Displays View Details | Diagonal12.1" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | PCT012170001TO-18-501 Infinite Touch View Details | Diagonal12.1" | Format4:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.58mm | |
![]() | TF-DD1210-A03TO-09-148 DISTEC View Details | Diagonal12.1" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness10mm | |
![]() | TP-DD1250-A02 DISTEC View Details | Diagonal12.5" | Format16:9 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness1.1mm | |
![]() | TP-DD1250-A03M1 FORTEC Integrated View Details | Diagonal12.5" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness | |
![]() | TG-DD1330-A00 FORTEC Integrated View Details | Diagonal13.3" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness10mm | |
![]() | ZYP15-1.0001DTO-19-306 Zytronic Displays View Details | Diagonal15" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | DTSF-15MOFP DisplayTouch View Details15″ vandal-resistant, open frame touch display | Diagonal15" | Format | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeUSB (Type-B) | Thickness | |
![]() | ZYBX15-1.0054 Zytronic Displays View Details | Diagonal15" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | PCT015070001TO-18-504 Infinite Touch View Details | Diagonal15" | Format4:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.48mm | |
![]() | PCT015670001TO-18-505 Infinite Touch View Details | Diagonal15.6" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.48mm | |
![]() | TF-DD1560-A02View Details | Diagonal15.6" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness7mm | |
![]() | TG-DD1560-A05 FORTEC Integrated View Details | Diagonal15.6" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeIlitek ILI2510 | Thickness10mm | |
![]() | ZYP17-1.0001DTO-19-350 Zytronic Displays View Details | Diagonal17" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYBX17-1.0029TO-19-419 Zytronic Displays View Details | Diagonal17" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | TG-DD1730-A02View Details | Diagonal17.3" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller Type1²C + USB / COF | Thickness10mm | |
![]() | ZYBX19-0.0011TO-19-422 Zytronic Displays View Details | Diagonal19" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYBX19-0.0019DTO-19-405 Zytronic Displays View Details | Diagonal19" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP19-0.0001DTO-19-473 Zytronic Displays View Details | Diagonal19" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | ZYBX20-1.0001 Zytronic Displays View Details | Diagonal21" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | ZYP20-1.0001 Zytronic Displays View Details | Diagonal21" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | DUS-220WB060ATO-05-098 DMC View Details | Diagonal22" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | PCT024070003TO-18-502 Infinite Touch View Details | Diagonal24" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.58mm | |
![]() | TF-DD2700-A01TO-09-501 Infinite Touch View Details | Diagonal27" | Format5:3 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller Type | Thickness10mm | |
![]() | DP270FF005CL173-20TO-12-505 Infinite Touch View Details | Diagonal27" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.45mm | |
![]() | ZYFM31-5.0003TO-19-310 Zytronic Displays View Details | Diagonal32" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB | Thickness1.8mm | |
![]() | DUS-320WC190ATO-05-084 DMC View Details | Diagonal32" | Format16:9 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness3.85mm | |
![]() | TF-DD3200-A02TO-09-282 DISTEC View Details | Diagonal32" | Format | Touch TechnologyPCAP | Touch Points10+ Points | Controller Type | Thickness10mm | |
![]() | DT-S42FD DisplayTouch View Details | Diagonal42" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeUSB (Type-B) | Thickness | |
![]() | ZYFM42-2.0001 Zytronic Displays View Details | Diagonal42" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOF USB/HID | Thickness1.8mm | |
![]() | DUS-C460A190A DMC View Details | Diagonal46" | Format16:9 | Touch TechnologyPCAP | Touch Points | Controller Type | Thickness4.53mm | |
![]() | ZYFM46-1.0004 Zytronic Displays View Details | Diagonal46" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm | |
![]() | ZYFM56-5.0002 Zytronic Displays View Details | Diagonal55" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm | |
![]() | ZYFM64-5.0003 Zytronic Displays View Details | Diagonal65" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm | |
![]() | TP-DD6500-A00TO-29-508 DISTEC View Details | Diagonal65" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOB USB | Thickness8mm | |
![]() | ZYFM84-8.0003 Zytronic Displays View Details | Diagonal84" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.