The Iot Compact Panel TFT display solutions use the Raspberry PI based TFT controller Artista-IoT. Their modular design is great for quick and easy operation into customer applications.
The IoT Compact Panels form the perfect basis for industry 4.0 and Internet of Things projects.
If you’re looking for a slim TFT display solution with HDMI, Display Port and VGA input, our compact panels use the PrismaCOMPACT-Media TFT controller board. Read more on Compact Panels.
For more information on our IoT Compact Panels please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
The Artista-IoT allows the compact panel to benefit from all the advantages of an ARM PC.
The IoT compact panels have been designed based on the Raspberry Pi, allowing users to easily program their own applications and have access to support from a large community.
All supported Raspberry operating systems are compatible. In addition we can offer standard applications, not limited to but including VideoPoster-IV.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
![]() | COM32H3P68ULC Ortustech View Details | Screen Diagonal3.2" | Resolution480x800 | Viewing Angle80°/80°/80°/80° | Brightness380cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | TM033XDHG01-00 Tianma Europe View Details | Screen Diagonal3.3" | Resolution320x320 | Viewing Angle130°/140° | Brightness750cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | ZW-T334TOS-01CP Disea Electronics View Details | Screen Diagonal3.34 | Resolution320x320 | Viewing Angle120°/130° | Brightness550cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | A036FAB01.0 AUO Displays View Details | Screen Diagonal3.5" | Resolution480x460 | Viewing Angle85°/85°/85°/85° | Brightness450cd/m2 | Temperature | InterfaceMIPI | |
![]() | TM040YDHG32-00TI-60-008 Tianma Europe View Details | Screen Diagonal4" | Resolution480x800 WVGA (PORT) | Viewing Angle160°/160° | Brightness550cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | ZW-T0397TVI-18CP Disea Electronics View Details | Screen Diagonal4" | Resolution480x800 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | COM43H4N10ULC Ortustech View Details | Screen Diagonal4.3" | Resolution800x480 | Viewing Angle160°/160° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | COM43H4N66ULC Ortustech View Details | Screen Diagonal4.3" | Resolution480 x 800 | Viewing Angle80°/80°/80°/80° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | TM046JDHP01-30 Tianma Europe View Details | Screen Diagonal4.6" | Resolution720x1280 | Viewing Angle85°/85°/85°/85° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | BD-T055AZH-01BD-01-001 Beverly Display Solutions View Details | Screen Diagonal5.5" | Resolution1920x1080 FHD | Viewing Angle160°/160° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | |
![]() | ZW-T055HMI-06 Disea Electronics View Details | Screen Diagonal5.5" | Resolution720x1280 | Viewing Angle80°/80°/80°/80° | Brightness380cd/m2 | Temperature-10 to +60degC | InterfaceMIPI | |
![]() | IoT-CP-TM070JVHG33-01-00 FORTEC Integrated View Details | Screen Diagonal7" | Resolution1280x800 | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-AM-1280800P2TZQW-00H-00DI-06-010 FORTEC Integrated View Details
| Screen Diagonal7" | Resolution1280x800 | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-AM-1280800P3TZQW-10H-00 FORTEC Integrated View Details | Screen Diagonal7" | Resolution1280x800 | Viewing Angle80°/80°/80°/80° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | MTF0700J16EAZD-01-012 MicroTech View Details | Screen Diagonal7" | Resolution1200x1920 | Viewing Angle178°/178° | Brightness1000cd/m2 | Temperature0 to +50 degC | InterfaceMIPI | |
![]() | G080UAN02.2 AUO Displays View Details | Screen Diagonal8" | Resolution1200x1920 | Viewing Angle85°/85°/85°/85° | Brightness455cd/m2 | Temperature-10 to +60degC | InterfaceMIPI | |
![]() | IoT-CP-TM101JDHG30-00-00 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-G121X1-L03-00DI-06-001 FORTEC Integrated View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-G150XNE-L01-00DI-06-004 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-G150XTK01.0-00DI-06-005 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle150°/160° | Brightness390cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-G215HVN01.0-00DI-06-006 FORTEC Integrated View DetailsThis IoT Compact Panel is also available with our VideoPoster-IV software as a fully-HD capable Network Player. | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-P270HVN01.0-00DI-06-007 FORTEC Integrated View Details | Screen Diagonal27" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceCompact (PI) | |
GWIO88MNFJ1F0SG-01-027View Details | Screen Diagonal8.8" | Resolution1920x480 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceMIPI |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.