Typical monitors with a brightness of less than 1000cd/m² are challenging to read in bright environments. Our range of high bright monitors are 1000+ cd/m² ensuring readability in direct sunlight.
Our high bright range is available in a wide array of sizes and brightness available as high as 4500cd/m²!
Self-thermal regulation will ensure the monitor remains in a safe temperature range. Please note a method used for thermal protection is temporally dimming the backlight to reduce thermal output.
For more information on our High Bright Monitors please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
![]() | SLD0765-ISLD0765-INB-G01 Litemax View Details | Diagonal7" | Resolution1024x600 | Format12.8:7.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD0845-ADLD0845-ANB-Q02 Litemax View Details | Diagonal8.4" | Resolution800x600 | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | |
![]() | SLD0868-ESLD0868-ENB-I01 Litemax View Details | Diagonal8.4" | Resolution800x600 | Format4:3 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1015-VDLD1015-VNB-I01 Litemax View Details | Diagonal10.1" | Resolution1024x600 WSVGA | Format12.8:7.5 | Brightness1000cd/m2 | Touch OptionYes | InterfaceAD: VGA | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1015-ADLD1015-ANB-Q01 Litemax View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | SLD1068-ESLD1068-EGA-I01/51 Litemax View Details | Diagonal10.4" | Resolution800x600 SVGA | Format4:3 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, CVBS, S-Video | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1045-HDLD1045-HNN-Q01 Litemax View Details | Diagonal10.4" | Resolution1024x768 XGA | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1095-ADLD1095-AGA-I21 Litemax View Details | Diagonal10.4" | Resolution1024x768 | Format4:3 | Brightness1300cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | NPD1236 Litemax View Details | Diagonal12.1" | Resolution1024x768 XGA | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, CVBS | CategoryHigh Brightness | |
![]() | SLD1268-ESLD1268-ENB-I22 Litemax View Details | Diagonal12.1" | Resolution1024x768 | Format4:3 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1215-IDLD1215-INB-Q01 Litemax View Details | Diagonal12.1" | Resolution1024x768 | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1335-ADLD1335-ANB-P01 Litemax View Details | Diagonal13.3" | Resolution1920x1080 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | SLO1568-ESLO1568-ENB-I21/61 Litemax View Details | Diagonal15" | Resolution1024x768 XGA | Format4:3 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1505-IDLD1505-INB-I01 Litemax View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1568-IDLD1568- INB-Q01 Litemax View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1566-IDLD1566-INB-I01 Litemax View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1569-IDLD1569-INB-Q01 Litemax View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness1800cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1567-ADLD1567-ANB-I11 Litemax View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness1400cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | SSD1515-ESSD1515-ENB-G11 Litemax View Details | Diagonal15.9" | Resolution1280x512 | Format16:6.4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SLD1744-ESLD1744-ENA-I21 Litemax View Details | Diagonal17" | Resolution1280x768 WXGA | Format5:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | SLD1768-ESLD1768-ENB-G21 Litemax View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | SLD1825-ESLD1825-ENA-G11 Litemax View Details | Diagonal18.5" | Resolution1366x768 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD1858-TDLD1858-TNB-G01 Litemax View Details | Diagonal18.5" | Resolution1920x1080 FHD | Format16:9 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | |
![]() | SSD1875-MSSD1875-MNW-Q01 Litemax View Details | Diagonal18.7" | Resolution1920x146 | Format16:1.2 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SLD1975-E Litemax View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | SLD1954-ESLD1954-ENA-I11 Litemax View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | |
![]() | SSD1905-YSSD1905-YNB-G01 Litemax View Details | Diagonal19" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD1916-ASSD1916-ANB-G01 Litemax View Details | Diagonal19.1" | Resolution1920x388 | Format16:3.2 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD1945-MSSD1945-MNW-Q01 Litemax View Details | Diagonal19.4" | Resolution1920x536 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2106-YSSD2106-YNB-I01 Litemax View Details | Diagonal21" | Resolution1920 x 132 | Format16:1 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2125-ASSD2125-ANB-I01 Litemax View Details | Diagonal21.2" | Resolution1920x316 | Format16:2.6 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SCD2365-Y Litemax View Details | Diagonal23.6" | Resolution1920x1920 | Format1:1 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness | |
![]() | SSD2405-YSSD2405-YNB-G01 Litemax View Details | Diagonal24" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2755-ASSD2755-ANB-I01 Litemax View Details | Diagonal27.5" | Resolution1366x70 | Format16:1 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2805-YSSD2805-YNB-G01 Litemax View Details | Diagonal28" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2861-Y Litemax View Details | Diagonal28.6" | Resolution1920x540 | Format16:4.5 | Brightness3200 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, SPANpixel line | |
![]() | SSD2906-YSSD2906-YNB-Q11 Litemax View Details | Diagonal29" | Resolution1920x540 | Format16:4.5 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | DLD3205-INU Litemax View Details | Diagonal32" | Resolution3840x2160 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD3200-GNE Litemax View Details
| Diagonal32" | Resolution1920x1080 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness | |
![]() | SSD3325-YSSD3325-YNB-M01 Litemax View Details | Diagonal33.2" | Resolution1920x1920 | Format1:1 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, SquarePixel line | |
![]() | SSD3480-ISSD3480-INB-J01 Litemax View Details | Diagonal34.8" | Resolution1920x264 | Format16:2.2 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3588-ISSD3588-INB-J01 Litemax View Details | Diagonal35.8" | Resolution1920x534 | Format16:4.4 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SquarePixel line | |
![]() | SSD3665-ISSD3665-INB-G01 Litemax View Details | Diagonal36.6" | Resolution1920x290 | Format16:2.4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3685-ISSD3685-INB-G01 Litemax View Details | Diagonal36.8" | Resolution1920x358 | Format16:2.9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3705-YSSD3705-YNB-Q11 Litemax View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | Xtra-Line-37-PME-2500-Bartype FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryXtra-line, High Brightness | |
![]() | Xtra-Line-37-WebPoster-M3-2500-BartypeDS-92-217 FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core, IP65 Displays, High Brightness | |
![]() | SSD3805-ISSD3805-INB-G21 Litemax View Details | Diagonal37.6" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | DLD4305-A Litemax View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD4309-A Litemax View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness1800cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD4308-L Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD4300-L Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | DLD4301-B Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness3500 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | SSD4485-ISSD4485-INK-N11 Litemax View Details | Diagonal44.8" | Resolution3840x1076 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4805-YSSD4805-YNU-M01 Litemax View Details | Diagonal48" | Resolution3840x720 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SquarePixel line | |
![]() | SSD4848-USSD4848-UNB-G01 Litemax View Details | Diagonal48.4" | Resolution1920x358 | Format16:2.9 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4887-BSSD4887-BNB-G01 Litemax View Details | Diagonal48.8" | Resolution1920x438 | Format16:3.6 | Brightness1400cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | DLD4906-L Litemax View Details | Diagonal49" | Resolution3840x2160 | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD4901-L Litemax View Details | Diagonal49" | Resolution1920x1080 | Format16:9 | Brightness3500 cd/m² | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | SSD4956-BSSD4956-BNB-G01 Litemax View Details | Diagonal49.5" | Resolution1920x538 | Format16:4.5 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD5197-ISSD5197-INU-M01 Litemax View Details | Diagonal51.9" | Resolution3840x1076 | Format16:4.5 | Brightness1400cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | POS-Line-54.6-High-Brightness-Video-PIIIA FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryHigh Brightness | |
![]() | DLD5506-L Litemax View Details | Diagonal55" | Resolution3840x2160 | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD5500-L Litemax View Details | Diagonal55" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP, S-VIDEO | CategoryHigh Brightness, DURApixel line | |
![]() | SSD4788-BSSD4788-BNB-G01 Litemax View Details | Diagonal57.4" | Resolution1920x178 | Format16:1.5 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD5745-ISSD5745-INU-N21 Litemax View Details | Diagonal57.4" | Resolution3840x807 | Format16:3.4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | DLD6500-A Litemax View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD6501-L Litemax View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness4000 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD7501-LNU Litemax View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness3000 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors | |
![]() | DLD7502-L Litemax View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness4500 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLS8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | Interface | CategoryHigh Brightness | |
![]() | DLD8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionYes | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.