Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
![]() | Xtra-Line-27 DISTEC View Details | Diagonal27" | Resolution1920x1080 | Format16:9 | Brightness350cd/m2 | Touch OptionYes | InterfaceAD: VGA, DVI, CVBS, S-Video | CategoryXtra-line | |
![]() | EPD-3133 Avalue Technology View Details | Diagonal31.2" | Resolution2560 x 1440 | Format16:9 | Brightness | Touch OptionYes | Interface | CategoryPublic Information Display | |
![]() | BLO-Line-31.5BLO-Line 31.5 DISTEC View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | POS-Line-31.5 DISTEC View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | DLD3205-INU Litemax View Details | Diagonal32" | Resolution3840x2160 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD3200-GNE Litemax View Details
| Diagonal32" | Resolution1920x1080 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness | |
![]() | SSD3705-YSSD3705-YNB-Q11 Litemax View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | Xtra-Line-37-Bartype DISTEC View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfacePrisma card or embedded options | CategoryStretch monitors | |
![]() | POS-Line-42 DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | SLD4235-EV2 Litemax View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, CVBS, S-Video | CategoryHigh Brightness, DURApixel line | |
![]() | BLO-Line-42BLO-Line 42 DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | Brilan-4K-43 DISTEC View Details | Diagonal42.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | DLD4305-A Litemax View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD4309-A Litemax View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness1800cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD4308-L Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | |
![]() | DLD4300-L Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | POS-Line-46 DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | VideoWall-46-Super-Narrow-Bezel-IoT DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | InterfaceHDMI daisychain (videowall) | CategoryVideoWall Displays | |
![]() | VideoWall-46-Super-Narrow-BezelVideoWall 46 Super Narrow Bezel DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | InterfaceHDMI daisychain (videowall) | CategoryVideoWall Displays | |
![]() | BLO-Line-46BLO-Line 46 DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | DLD4906-L Litemax View Details | Diagonal49" | Resolution3840x2160 | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD4901-L Litemax View Details | Diagonal49" | Resolution1920x1080 | Format16:9 | Brightness3500 cd/m² | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, DURApixel line | |
![]() | Brilan-4K-55 DISTEC View Details | Diagonal54.6" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | POS-Line-55POS-Line 55 DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line-54.6BLO-Line 54.6 DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | DLD5506-L Litemax View Details | Diagonal55" | Resolution3840x2160 | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD5500-L Litemax View Details | Diagonal55" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP, S-VIDEO | CategoryHigh Brightness, DURApixel line | |
![]() | Brilan-4K-65-Video DISTEC View Details | Diagonal64.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | POS-Line 65 DISTEC View DetailsOpen -frame monitor (various bezels, true-flat glass and touch solutions are available under options) | Diagonal64.5" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | DLD6500-A Litemax View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLD6501-L Litemax View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness4000 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | BLO-Line-64.5BLO-Line 64.5 DISTEC View Details | Diagonal65" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | Brilan-4K-75-VideoBrilan 4K 75 Video DISTEC View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | DLD7501-LNU Litemax View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness3000 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors | |
![]() | DLD7502-L Litemax View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness4500 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | DLS8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | Interface | CategoryHigh Brightness | |
![]() | DLD8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionYes | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | Brilan-4K-86 DISTEC View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness350cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.