Fire safety is of high importance in the planning and construction of buildings. We now offer a range of monitors that support this.
Displays are more common than ever and are now typically seen in public buildings displaying a wide range of content. Displays are frequently placed in areas that are critical in an emergency fire evacuation.
Our Fireload optimised monitors are ideal for placement in these critical areas.
Tested to strict EN standards notably DIN EN 13501-1 A1-s1, d0 and B-s1, d0. Our Fireload optimized monitors will contribute little to nothing to a fire with minimal smoke contribution and no burning droplets.
Integrated thermal protection is included in the form of a thermally activated novec gas cylinder that will release a non-combustible fire suppressant internally should the temperature inside the monitor reach hazardous levels.
Sheet steel housing and heat resistant glass are included as standard. Options for embedded pc are also available.
For more information on our Fireload Optimised Displays please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
![]() | BLO-Line-24 DISTEC View Details | Diagonal24" | Resolution1920x1080 FHD | Format16:9 | Brightness300cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | BLO-Line 24 VideoPosterA1-S1, D0 DISTEC View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryFireload Optimised Displays, BLO-Line | |
![]() | BLO-Line-31.5BLO-Line 31.5 DISTEC View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | BLO-Line-42BLO-Line 42 DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | BLO-Line-46BLO-Line 46 DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | BLO-Line-54.6BLO-Line 54.6 DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | BLO-Line-64.5BLO-Line 64.5 DISTEC View Details | Diagonal65" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.