Fire safety is of high importance in the planning and construction of buildings. We now offer a range of monitors that support this.
Displays are more common than ever and are now typically seen in public buildings displaying a wide range of content. Displays are frequently placed in areas that are critical in an emergency fire evacuation.
Our Fireload optimised monitors are ideal for placement in these critical areas.
With the A1 certification, we offer the highest level of fire safety for fire protection. The new fire load optimised (BLO) monitors, certified to A1, are available in sizes from 24" to 65" and in addition to the previous B-s1, d0 certified monitors. The further development of the proven BLO-Line, uses durable displays designed for 24/7 operation. In 2015 we were the first ones to develop a BLO monitor.
Our Fireload optimised monitors will contribute little to nothing to a fire with minimal smoke contribution and no burning droplets.
Integrated thermal protection is included in the form of a thermally activated novec gas cylinder that will release a non-combustible fire suppressant internally should the temperature inside the monitor reach hazardous levels.
Sheet steel housing and heat resistant glass are included as standard. Options for embedded pc are also available.
Fires in buildings and their effects on the environment endanger the life and health of human beings. In order to prevent the occurrence and spread of damaging fires, there are strict regulations on fire protection in Europe the state building code and in the model building regulations (federal law), § 14. The following protection goals are binding:
Having monitors installed in the area of building entrances, in rescue and escape routes is of particular importance. These are areas that, in the event of a fire, ensure a way out for the people in the building to protect themselves and to find a way out in order to protect their health and to save lives. Therefore, every fire protection officer particularly focuses on these areas.
Monitors in all their equipment are electronic components that represent a high-risk potential in the event of a fire. According to German fire law, the installation of such systems in rescue routes is generally not permitted.
Fire protection monitors from Distec are highly advisable since they are certified and proven to be non-flammable.
Up to now, touch solutions for fire protection monitors were not possible.
The main reason for this was the fire protection glass, which, due to its special shielding structure, prevents the PCAP touch sensor from functioning correctly. Even with monitor solutions with fire protection housing, the use of a touch screen is not possible due to the design.
Thanks to the close cooperation with our glass partners, we have succeeded in developing a solution that brings PCAP touch and fire protection glass together.
We are the first supplier to offer an independent fire protection monitor with PCAP touch in sizes from 24.0 " to 54.6".
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
![]() | BLO-Line 24 VideoPosterA1-S1, D0 DISTEC View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryFireload Optimised Displays, BLO-Line | |
![]() | BLO-Line-31.5BLO-Line 31.5 DISTEC View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | POS-Line-42-IQ-Atom-BLO DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | |
![]() | BLO-Line-42BLO-Line 42 DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | POS-Line-46-IQ-Atom-BLO DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryFireload optimised displays, BLO-Line | |
![]() | POS-Line-46-Video-PME-BLO DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | |
![]() | BLO-Line-46BLO-Line 46 DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | POS-Line-54.6-IQ-Atom-BLO DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | |
![]() | POS-Line-54.6-Video-PME-BLO DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | |
![]() | BLO-Line-54.6BLO-Line 54.6 DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | BLO-Line-64.5BLO-Line 64.5 DISTEC View Details | Diagonal65" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.