Our range of Touch Monitors are designed to operate reliably in the toughest conditions.
The common adoption of touch screens has fundamentally changed the way we interact with technology on a daily basis. Touch screens for industrial applications bring the versatility of touch technology to a wide range of industrial applications.
Our industrial Touch Monitors are ideal in the most demanding environments. We offer PCAP touch technology in a wide range of sizes with options for embedded systems.
For more information on our Touch Monitors please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
![]() | POS-RP-070-00-PRO DISTEC View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness500cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | DLD1015-VDLD1015-VNB-I01 Litemax View Details | Diagonal10.1" | Resolution1024x600 WSVGA | Format12.8:7.5 | Brightness1000cd/m2 | Touch OptionYes | InterfaceAD: VGA | CategoryHigh Brightness, DURApixel line | |
![]() | POS-RP-101-00-PRO DISTEC View Details | Diagonal10.1" | Resolution1280x800 WXGA | Format8:5 | Brightness850cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryPOSLine Core, Panel PC | |
![]() | POS-IQ-101-00-PRO DISTEC View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness850cd/m2 | Touch OptionYes | InterfaceEmbedded PC | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-RP-121-01-PRO DISTEC View Details | Diagonal12.1" | Resolution1280x800 | Format8:5 | Brightness1200cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryIP65 Displays, High Brightness, Panel PC, POS-PRO(IP65) | |
![]() | POS-RP-121-00-PRO DISTEC View Details | Diagonal12.1" | Resolution1024x768 | Format4:3 | Brightness800cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-IQ-121-00-PRO DISTEC View Details | Diagonal12.1" | Resolution1024x768 | Format4:3 | Brightness800cd/m2 | Touch OptionYes | InterfaceEmbedded PC | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-IQ-125-00-PRO DISTEC View Details | Diagonal12.5" | Resolution1920x1080 | Format16:9 | Brightness240cd/m2 | Touch OptionYes | InterfaceEmbedded PC | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-RP-125-00-PRO DISTEC View Details | Diagonal12.5" | Resolution1920x1080 | Format16:9 | Brightness800cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-Line-15 DISTEC View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | POS-4K-156-00-PRO DISTEC View Details | Diagonal15.6" | Resolution3840x2160 | Format16:9 | Brightness270cd/m2 | Touch OptionYes | InterfaceTBD | Category4K UHD Monitors | |
![]() | POS-Line-15.6 DISTEC View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | POS-IQ-156-01-PRO DISTEC View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | InterfaceEmbedded PC | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-RP-156-01-PRO DISTEC View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | |
![]() | POS-Line-17POS-Line 17 DISTEC View Details | Diagonal17" | Resolution1280x1024 | Format5:4 | Brightness350cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | POS-Line-17.3POS-Line 17.3 DISTEC View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | POS-4K-173-00-PROMO-06-202 DISTEC View Details | Diagonal17.3" | Resolution3840x2160 | Format16:9 | Brightness320cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, 4K UHD Monitors, POS-PRO(IP65) | |
![]() | POS-Line-19 DISTEC View Details | Diagonal19" | Resolution1280x1024 | Format5:4 | Brightness300cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | POS-Line-21.5 DISTEC View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line-24 DISTEC View Details | Diagonal24" | Resolution1920x1080 FHD | Format16:9 | Brightness300cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | POS-Line-24 DISTEC View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line 24 VideoPosterA1-S1, D0 DISTEC View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryFireload Optimised Displays, BLO-Line | |
![]() | Xtra-Line-27 DISTEC View Details | Diagonal27" | Resolution1920x1080 | Format16:9 | Brightness350cd/m2 | Touch OptionYes | InterfaceAD: VGA, DVI, CVBS, S-Video | CategoryXtra-line | |
![]() | EPD-3133 Avalue Technology View Details | Diagonal31.2" | Resolution2560 x 1440 | Format16:9 | Brightness | Touch OptionYes | Interface | CategoryPublic Information Display | |
![]() | BLO-Line-31.5BLO-Line 31.5 DISTEC View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | POS-Line-31.5 DISTEC View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | POS-Line-42 DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line-42BLO-Line 42 DISTEC View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | Brilan-4K-43 DISTEC View Details | Diagonal42.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | POS-Line-46 DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line-46BLO-Line 46 DISTEC View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | Brilan-4K-55 DISTEC View Details | Diagonal54.6" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | POS-Line-55POS-Line 55 DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line-54.6BLO-Line 54.6 DISTEC View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | Brilan-4K-65-Video DISTEC View Details | Diagonal64.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | |
![]() | POS-Line 65 DISTEC View DetailsOpen -frame monitor (various bezels, true-flat glass and touch solutions are available under options) | Diagonal64.5" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryPOSLine Core | |
![]() | BLO-Line-64.5BLO-Line 64.5 DISTEC View Details | Diagonal65" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | |
![]() | DLD8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionYes | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | |
![]() | Brilan-4K-86 DISTEC View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness350cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors |
Industrial touch screens are a variation to the standard touch screen technology, more notably due to the way that they are designed and produced. The industrial monitors have been created in a way that allows the products to tolerate the most extreme of environments, rather than for use in a normal setting.
Our industrial touch screens are designed to withstand any damage that can be caused by exposure to dust and water on a larger scale, as well as being produced with more suitable and durable components.
Many different types of businesses use industrial monitors for their business operations, meaning that the equipment can be used by all types of people in a whole variety of different environments:
Our industrial monitors can be used in a whole variety of environments, including some of the more extreme conditions that may be associated with a business workspace. The industrial products that we produce are designed to withstand high levels of humidity, extreme variations in temperatures, condensation and also exposure to rain or moisture.
We take extra measures to ensure that our products are created with potential dirt or dust contact in mind. Businesses that work in waste management, textile processing, material production or agricultural processes may expose their technology to dirt and dust, which standard technology would not cope with.
As well as this, for industrial touch screens that are used in supermarkets, customers with dirty, dusty or wet hands may use the equipment, and so it is important that we provide preventative measures to protect the screens.
The solutions that we design and manufacture are also capable of dealing with a variety of demanding situations, particularly in businesses where the technology and equipment that they use needs to be extremely reliable, with a minimised risk of being damaged or breaking. As well as this, regular use of the equipment is necessary for businesses to operate, and our technology has been scientifically designed to cater to this.
Display Technology have a professional team that have continuously designed and produced high quality industrial touch screens for many years, placing us in the best position to meet all of your requirements. If you would like more information about industrial monitors or would like to discuss your options, please contact us to speak with a member of our team.
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.