Our panoramic stretch monitors are perfect for displaying content in an ultrawide format.
Ultrawide formats allow content to be displayed in areas where space is limited.
Our range of stretch monitors are available in sizes from 6.2” to 37” in a range of aspect ratios to fit your application.
Ideal to add a striking feature to your design and display content in space restrictions that would otherwise make this impractical.
How to Choose the right Panoramic Monitor
Our range of stretch monitors come in a wide range of brightness. 1000+ cd/m² is ideal for outdoor use where the display will need to be sunlight readable. Dimmer monitors are more suited for indoor use.
Stretch displays are available in a wide range of aspect ratios and diagonal sizes. If you are unsure which aspect ratio is right for you please review the active screen area and overall dimensions of some of our options.
Understanding the application, its size restraints and lighting conditions will help you select the correct monitor.
For more information on our Panoramic Monitors please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
![]() | SSD1033-ESSD1033-ENB-G01 Litemax View Details | Diagonal9.9" | Resolution800x200 | Format16:4 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryStretch monitors, SPANpixel line | |
![]() | SSD1393-ASSD1393-ANB-I01 Litemax View Details | Diagonal13.9" | Resolution1280x398 | Format16:5 | Brightness600cd/m2 | Touch OptionNo | Interface | CategoryStretch monitors, SPANpixel line | |
![]() | SSD1515-ESSD1515-ENB-G11 Litemax View Details | Diagonal15.9" | Resolution1280x512 | Format16:6.4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD1623-ESSD1623-ENB-G01 Litemax View Details | Diagonal16.3" | Resolution1366x238 | Format16:2.8 | Brightness400cd/m2 | Touch OptionNo | InterfaceAD: VGA | CategoryStretch monitors, SPANpixel line | |
![]() | SSD1875-MSSD1875-MNW-Q01 Litemax View Details | Diagonal18.7" | Resolution1920x146 | Format16:1.2 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD1905-YSSD1905-YNB-G01 Litemax View Details | Diagonal19" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD1916-ASSD1916-ANB-G01 Litemax View Details | Diagonal19.1" | Resolution1920x388 | Format16:3.2 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD1945-MSSD1945-MNW-Q01 Litemax View Details | Diagonal19.4" | Resolution1920x536 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2106-YSSD2106-YNB-I01 Litemax View Details | Diagonal21" | Resolution1920 x 132 | Format16:1 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2125-ASSD2125-ANB-I01 Litemax View Details | Diagonal21.2" | Resolution1920x316 | Format16:2.6 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2312-YSSD2312-YNB-K01 Litemax View Details | Diagonal23.1" | Resolution1920x158 | Format16:1.3 | Brightness350cd/m2 | Touch OptionNo | InterfaceMP: MicroUSB MicroSD | CategoryStretch monitors, SPANpixel line | |
![]() | SSD2405-YSSD2405-YNB-G01 Litemax View Details | Diagonal24" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2755-ASSD2755-ANN-U01 Litemax View Details | Diagonal27.5" | Resolution1366x70 | Format16:1 | Brightness200cd/m2 | Touch OptionNo | InterfaceAD: video over USB | CategoryStretch monitors, SPANpixel line | |
![]() | SSD2805-YSSD2805-YNB-G01 Litemax View Details | Diagonal28" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD2906-YSSD2906-YNB-Q11 Litemax View Details | Diagonal29" | Resolution1920x540 | Format16:4.5 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3480-ISSD3480-INB-J01 Litemax View Details | Diagonal34.8" | Resolution1920x264 | Format16:2.2 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3588-ISSD3588-INB-J01 Litemax View Details | Diagonal35.8" | Resolution1920x534 | Format16:4.4 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SquarePixel line | |
![]() | SSD3665-ISSD3665-INB-G01 Litemax View Details | Diagonal36.6" | Resolution1920x290 | Format16:2.4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3685-ISSD3685-INB-G01 Litemax View Details | Diagonal36.8" | Resolution1920x358 | Format16:2.9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD3705-YSSD3705-YNB-Q11 Litemax View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | Xtra-Line-37-Bartype FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfacePrisma card or embedded options | CategoryStretch monitors | |
![]() | SSD3805-ISSD3805-INB-G21 Litemax View Details | Diagonal37.6" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4485-ISSD4485-INK-N11 Litemax View Details | Diagonal44.8" | Resolution3840x1076 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4805-YSSD4805-YNU-M01 Litemax View Details | Diagonal48" | Resolution3840x720 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SquarePixel line | |
![]() | SSD4848-USSD4848-UNB-G01 Litemax View Details | Diagonal48.4" | Resolution1920x358 | Format16:2.9 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4887-BSSD4887-BNB-G01 Litemax View Details | Diagonal48.8" | Resolution1920x438 | Format16:3.6 | Brightness1400cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4956-BSSD4956-BNB-G01 Litemax View Details | Diagonal49.5" | Resolution1920x538 | Format16:4.5 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD5197-ISSD5197-INU-M01 Litemax View Details | Diagonal51.9" | Resolution3840x1076 | Format16:4.5 | Brightness1400cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD4788-BSSD4788-BNB-G01 Litemax View Details | Diagonal57.4" | Resolution1920x178 | Format16:1.5 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | |
![]() | SSD5745-ISSD5745-INU-N21 Litemax View Details | Diagonal57.4" | Resolution3840x807 | Format16:3.4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.