Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Format | Touch Technology | Touch Points | Controller Type | Thickness | |
---|---|---|---|---|---|---|---|---|
![]() | TP-DD0320-A01 DISTEC View Details | Diagonal3.2" | Format | Touch Technology | Touch Points10 Multi points | Controller TypeCOF I2C | Thickness1.1mm | |
![]() | TP-DD0430-A02 DISTEC View Details | Diagonal4.3" | Format | Touch Technology | Touch Points10 Multi points | Controller TypeCOF I2C | Thickness1.1mm | |
![]() | TP-DD0500-B02 DISTEC View Details | Diagonal5" | Format4:3 | Touch TechnologyPCAP | Touch Points5 Multi Points | Controller TypeCOF USB/HID | Thickness0.7mm | |
![]() | TP-DD0500-B01 DISTEC View Details | Diagonal5" | Format16:9 | Touch TechnologyPCAP | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness0.7mm | |
![]() | TF-DD0500-A06TO-09-112 Infinite Touch View Details | Diagonal5" | Format16:9 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOF I2C | ThicknessFOIL | |
![]() | ATP-057TO-05-003 DMC View Details | Diagonal5.7" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.4mm | |
![]() | DUS-057B060ATO-05-085 DMC View Details | Diagonal5.7" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | DUS-065B060ATO-05-101 DMC View Details | Diagonal6.5" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | AST-065B080ATO-05-004R1.1 DMC View Details | Diagonal6.5" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.4mm | |
![]() | ZYBX7-0.0005TO-19-417 Zytronic Displays View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP7-0.0003TO-19-347 Zytronic Displays View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | AST-070A80ATO-05-029 DMC View Details | Diagonal7" | Format16:10 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DUS-070WB060ATO-05-086 DMC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | TP-DD0700-A00 DISTEC View Details | Diagonal7" | Format16:10 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.1mm | |
![]() | TP-DD0700-A05 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness1.1mm | |
![]() | TP-DD0700-A08 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness1.1mm | |
![]() | TP-DD0700-A09 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness1.1mm | |
![]() | TP-DD0700-A13 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness1.1mm | |
![]() | TP-DD0700-B03 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness1.1mm | |
![]() | TP-DD0700-A06 DISTEC View Details | Diagonal7" | Format16:10 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness1.1mm | |
![]() | TF-DD0700-B03TO-09-021R1.1 Infinite Touch View Details | Diagonal7" | Format5:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness0.425mm | |
![]() | TF-DD0700-A09TO-09-034 Infinite Touch View Details | Diagonal7" | Format8:5 | Touch TechnologyPCAP Foil | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness0.425mm | |
![]() | TF-DD0700-A08TO-09-032 Infinite Touch View Details | Diagonal7" | Format8:5 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOF USB/HID | Thickness0.425mm | |
![]() | TF-DD0700-A02TO-09-018 Infinite Touch View Details | Diagonal7" | Format5:3 | Touch TechnologyPCAP Foil | Touch Points5 Multi Points | Controller TypeCOF I2C | Thickness0.425mm | |
![]() | ZYBX8-4.0011BTO-19-491 Zytronic Displays View Details | Diagonal8.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | DUS-084C060ATO-05-087 DMC View Details | Diagonal8.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | AST-084A080ATO-05-010 DMC View Details | Diagonal8.4" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | ZYP8-4.0001 Zytronic Displays View Details | Diagonal8.4" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | DUS-090WB060ATO-05-102 DMC View Details | Diagonal9" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | TP-DD1000-A00 DISTEC View Details | Diagonal10.0" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOB USB | Thickness1.1mm | |
![]() | TP-DD1010-A02 DISTEC View Details | Diagonal10.1" | Format16:9 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.8mm | |
![]() | TF-DD1010-A04TO-09-029 Infinite Touch View Details | Diagonal10.1" | Format8:5 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOF I2C | Thickness0.425mm | |
![]() | TF-DD1010-D05TO-09-050R1.1 Infinite Touch View Details | Diagonal10.1" | Format8:5 | Touch TechnologyPCAP, PCAP Foil | Touch Points10 Multi points | Controller TypeCOF USB | Thickness3mm | |
![]() | TP-DD1010-D05 DISTEC View Details | Diagonal10.1" | Format | Touch Technology | Touch Points10 Multi points | Controller TypeCOF USB | Thickness0.7mm | |
![]() | AB-1510403021218120801TO-19-100R1.1 Abon Touch View Details | Diagonal10.4" | Format | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | |
![]() | AST-104A080ATO-05-009 DMC View Details | Diagonal10.4" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DUS-104B060ATO-05-088 DMC View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/HID | Thickness2.35mm | |
![]() | ZYBX10-4.0017TO-19-423 Zytronic Displays View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | MTR-104A100A DMC View Details | Diagonal10.4" | Format4:3 | Touch TechnologyAMR | Touch Points2 Dual Points | Controller TypeCOB USB/HID | Thickness2.1mm | |
![]() | ZYP10-4.0001D Zytronic Displays View Details | Diagonal10.4" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | TP-DD1040-A06 DISTEC View Details | Diagonal10.4" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness1.8mm | |
![]() | DP104FF005CL092-25TO-12-501 Infinite Touch View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness0.425mm | |
![]() | TF-DD1040-A06TO-09-066 Infinite Touch View Details | Diagonal10.4" | Format4:3 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness5mm | |
![]() | TP-DD1160-A00 DISTEC View Details | Diagonal11.6" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness1.1mm | |
![]() | AB-1512103021218122001TO-19-101R1.1 Abon Touch View Details | Diagonal12.1" | Format | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | |
![]() | TP-4525S2F2TO-05-105R1.2 DMC View Details | Diagonal12.1" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DUS-121B060ATO-05-089 DMC View Details | Diagonal12.1" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | AST-121A080ATO-05-006 DMC View Details | Diagonal12.1" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DUS-121WC060ATO-05-090R1.1 DMC View Details | Diagonal12.1" | Format16:10 | Touch TechnologyPCAP | Touch Points2/4 Multi Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | ZYBX12-1.0016TO-19-421 Zytronic Displays View Details | Diagonal12.1" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | MTR-121A100A DMC View Details | Diagonal12.1" | Format4:3 | Touch TechnologyAMR | Touch Points2 Dual Points | Controller TypeCOB USB/HID | Thickness2.1mm | |
![]() | ZYP12-1.0001C Zytronic Displays View Details | Diagonal12.1" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | PCT012170001TO-18-501 Infinite Touch View Details | Diagonal12.1" | Format4:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.58mm | |
![]() | TF-DD1210-A00TO-09-022 Infinite Touch View Details | Diagonal12.1" | Format5:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.7mm | |
![]() | TP-DD1250-A02 DISTEC View Details | Diagonal12.5" | Format16:9 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness1.1mm | |
![]() | TP-DD1250-A03M1 DISTEC View Details | Diagonal12.5" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness | |
![]() | TF-DD1250-A01TO-09-048 Infinite Touch View Details | Diagonal12.5" | Format16:9 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness0.7mm | |
![]() | TG-DD1330-A00 DISTEC View Details | Diagonal13.3" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeCOF USB | Thickness10mm | |
![]() | PCT013370002TO-18-508 Infinite Touch View Details | Diagonal13.3" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.6mm | |
![]() | AB-1515003021218122001TO-19-102R1.1 Abon Touch View Details | Diagonal15" | Format4:3 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | |
![]() | ZYP15-1.0001DTO-19-306 Zytronic Displays View Details | Diagonal15" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | AST-150C140ATO-05-060 DMC View Details | Diagonal15" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | FST-T150TO-05-106 DMC View Details | Diagonal15" | Format4:3 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DUS-150B060ATO-05-091 DMC View Details | Diagonal15" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | DTSF-15MOFP DisplayTouch View Details15″ vandal-resistant, open frame touch display | Diagonal15" | Format | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeUSB (Type-B) | Thickness | |
![]() | MTR-150A100A DMC View Details | Diagonal15" | Format4:3 | Touch TechnologyAMR | Touch Points2 Dual Points | Controller TypeCOB USB/HID | Thickness2.1mm | |
![]() | ZYBX15-1.0054 Zytronic Displays View Details | Diagonal15" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | PCT015070001TO-18-504 Infinite Touch View Details | Diagonal15" | Format4:3 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.48mm | |
![]() | AB-1515607021218121501TO-19-105R1.1 Abon Touch View Details | Diagonal15.6" | Format16:9 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | |
![]() | DUS-156WB060ATO-05-092 DMC View Details | Diagonal15.6" | Format16:9 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | PCT015670001TO-18-505 Infinite Touch View Details | Diagonal15.6" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.48mm | |
![]() | ZYP17-1.0001DTO-19-350 Zytronic Displays View Details | Diagonal17" | Format4:3 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYBX17-1.0029TO-19-419 Zytronic Displays View Details | Diagonal17" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | FST-T170TO-05-050 DMC View Details | Diagonal17" | Format5:4 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DUS-170B060ATO-05-093 DMC View Details | Diagonal17" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | AST-171A140ATO-05-014 DMC View Details | Diagonal17.1" | Format5:4 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | TP-DD1730-A01 DISTEC View Details | Diagonal17.3" | Format16:9 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.3mm | |
![]() | PCT017370003TO-18-507 Infinite Touch View Details | Diagonal17.3" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.45mm | |
![]() | TP-DD1730-A02M1 DISTEC View Details | Diagonal17.3" | Format | Touch Technology | Touch Points10 Multi points | Controller Type | Thickness1.8mm | |
![]() | DUS-185WB060ATO-05-094 DMC View Details | Diagonal18.5" | Format16:9 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | AB-1519003031218123001TO-19-106 Abon Touch View Details | Diagonal19" | Format5:4 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | |
![]() | ZYBX19-0.0011TO-19-422 Zytronic Displays View Details | Diagonal19" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYBX19-0.0019DTO-19-405 Zytronic Displays View Details | Diagonal19" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB/RS232 | Thickness3mm | |
![]() | ZYP19-0.0001DTO-19-473 Zytronic Displays View Details | Diagonal19" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | DUS-190B060ATO-05-095 DMC View Details | Diagonal19" | Format5:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | AST-190A140ATO-05-015 DMC View Details | Diagonal19" | Format5:4 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | |
![]() | DP190FF005CL089-28TO-12-504 Infinite Touch View Details | Diagonal19" | Format5:4 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB | Thickness0.45mm | |
![]() | ZYBX20-1.0001 Zytronic Displays View Details | Diagonal21" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | ZYP20-1.0001 Zytronic Displays View Details | Diagonal21" | Format3:4 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB HID/USB/RS232 | Thickness3mm | |
![]() | PCT021570001TO-18-503 Infinite Touch View Details | Diagonal21.5" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.53mm | |
![]() | TP-DD2150-A00 DISTEC View Details | Diagonal21.5" | Format | Touch Technology | Touch Points10 Multi points | Controller Type | Thickness2mm | |
![]() | DUS-220WB060ATO-05-098 DMC View Details | Diagonal22" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.35mm | |
![]() | SR-230M182235D1TO-19-700 eTurbo Touch View Details | Diagonal23" | Format16:9 | Touch TechnologyAMR | Touch Points10 Multi points | Controller TypeCOB USB | Thickness1.8mm | |
![]() | TP-DD2300-A00 DISTEC View Details | Diagonal23" | Format | Touch Technology | Touch Points10 Multi points | Controller Type | Thickness2mm | |
![]() | DUS-240WB060ATO-05-099 DMC View Details | Diagonal24" | Format16:10 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness2.45mm | |
![]() | PCT024070003TO-18-502 Infinite Touch View Details | Diagonal24" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.58mm | |
![]() | TF-DD2700-A01TO-09-501 Infinite Touch View Details | Diagonal27" | Format5:3 | Touch TechnologyPCAP | Touch Points10 Multi points | Controller Type | Thickness10mm | |
![]() | DP270FF005CL173-20TO-12-505 Infinite Touch View Details | Diagonal27" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.45mm | |
![]() | ZYFM31-5.0003TO-19-310 Zytronic Displays View Details | Diagonal32" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB | Thickness1.8mm | |
![]() | DUS-320WC190ATO-05-084 DMC View Details | Diagonal32" | Format16:9 | Touch TechnologyPCAP | Touch Points2 Dual Points | Controller TypeCOB USB | Thickness3.85mm | |
![]() | PCT032070001TO-18-506 Infinite Touch View Details | Diagonal32" | Format16:9 | Touch TechnologyPCAP Foil | Touch Points10 Multi points | Controller TypeCOB I2C/USB/RS232 | Thickness0.45mm | |
![]() | DT-S42FD DisplayTouch View Details | Diagonal42" | Format | Touch TechnologyPCAP | Touch Points10 Multi points | Controller TypeUSB (Type-B) | Thickness | |
![]() | ZYFM42-2.0001 Zytronic Displays View Details | Diagonal42" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOF USB/HID | Thickness1.8mm | |
![]() | DUS-C460A190A DMC View Details | Diagonal46" | Format16:9 | Touch TechnologyPCAP | Touch Points | Controller Type | Thickness4.53mm | |
![]() | ZYFM46-1.0004 Zytronic Displays View Details | Diagonal46" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm | |
![]() | DUS-C550WA150A DMC View Details | Diagonal55" | Format16:9 | Touch TechnologyPCAP | Touch Points | Controller Type | Thickness6.5mm | |
![]() | ZYFM56-5.0002 Zytronic Displays View Details | Diagonal55" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm | |
![]() | ZYFM64-5.0003 Zytronic Displays View Details | Diagonal65" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm | |
![]() | ZYFM84-8.0003 Zytronic Displays View Details | Diagonal84" | Format16:9 | Touch TechnologyPCAP | Touch Points10+ Points | Controller TypeCOB USB/HID | Thickness1.8mm |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.