Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Temperature | Processor Family | Form Factor | Category | |
---|---|---|---|---|---|---|
![]() | AIMB-205 Advantech View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® H110 | Temperature0 to +60 degC | |
![]() | AIMB-217 Advantech View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | AIMB-232 Advantech View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Kaby Lake & Skylake | Temperature0 to +60 degC | |
![]() | AIMB-275 Advantech View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® Q170 / H110 | Temperature0 to +60 degC | |
![]() | AIMB-285 Advantech View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® Q170 / H110 | Temperature0 to +60 degC | |
![]() | ARK-1124 C (H/U)ARK-1124 Advantech View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-20 to +60 degC | |
![]() | ARK-2250L Advantech View Details | Form FactorBox PC | Processor Family | CPU Chipset | Temperature-20 to +60 degC | |
![]() | ET860 iBASE View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | IB917 iBASE View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature0 to +60 degC | |
![]() | SOM-6869 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | SOM-6897 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Skylake | Temperature0 to +60 degC | |
![]() | SOM-6898 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature-40 to +85 degC | |
![]() | SOM-7569 Advantech View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | UNO-2271 Advantech View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +50 degC | |
![]() | MI990 iBASE View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® CM236 / HM170 | Temperature0 to +60 degC | |
![]() | COMe-mAL10 Kontron View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | COMe-bBD7 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC Broadwell | Temperature-40 to +85 degC | |
![]() | COMe-cAL6 Kontron View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature | |
![]() | COMe-bKL6 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM238 & QM175 | Temperature | |
![]() | mITX-SKL-S H110 / C236 Kontron View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® H110 / C236 | Temperature0 to +60 degC | |
![]() | SMARC-sXAL Kontron View Details | Form FactorSMARC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature | |
![]() | SMARC-sXBTi Kontron View Details | Form FactorSMARC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | pITX-E38 Kontron View Details | Form Factor2.5 | Processor Family | CPU ChipsetSoC Bay Trail | Temperature | |
![]() | pITX-APL Kontron View Details | Form Factor2.5 | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature | |
![]() | mITX-KBL-H (mITX-SKL-H)mITX-KBL-H Kontron View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC | Temperature0 to +60 degC | |
![]() | mITX-E38 Kontron View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | mITX-APL Kontron View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature | |
![]() | ETX-OH Kontron View Details | Form FactorETX | Processor Family | CPU ChipsetAMD® A55E | Temperature0 to +60 degC | |
![]() | COMe-mBT10 Kontron View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | COMe-cBT6 Kontron View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | COMe-bSL6 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM236 / HM170 | Temperature-20 to +75 degC | |
![]() | COMe-bBD6 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC | Temperature-40 to +85 degC | |
![]() | MI991 iBASE View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® C236 / Q170 / H110 | Temperature0 to +60 degC | |
![]() | MI811 iBASE View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | MI805 iBASE View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Bay Trail | Temperature | |
![]() | IB916 iBASE View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature0 to +60 degC | |
![]() | IB898 iBASE View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | IB897 iBASE View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | IB811 iBASE View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | ET975 iBASE View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature-20 to +60 degC | |
![]() | ET970 iBASE View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM238 & QM175 | Temperature-40 to +75 degC | |
![]() | ET839 iBASE View Details | Form FactorETX | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | ASB200-916 iBASE View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC 7th Gen. | Temperature-20 to +60 degC | |
![]() | AMS302 iBASE View DetailsCompact Expandable Fanless System | Form FactorBox PC | Processor Family | CPU ChipsetIntel® QM170 | Temperature-10 to +60degC | |
![]() | AMS300 (AMS301)AMS300 iBASE View Details | Form FactorBox PC | Processor Family | CPU ChipsetIntel® Q170 | Temperature-10 to +60degC | |
![]() | AGS100 iBASE View DetailsAdvanced Gateway DIN-Rail Fanless System | Form FactorBox PC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +70 degC | |
![]() | AGS102 iBASE View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +70 degC | |
![]() | IBR210 iBASE View DetailsLow-Power Multimedia IoT 3.5” SBC with NXP ARM® Cortex-A53 i.MX 8M Dual 1.5GHz Processor | Form Factor3.5" SBC | Processor Family | CPU Chipset | Temperature-40 to +85 degC | |
![]() | Helix Diamond Systems View Details | Form FactorPC / 104 | Processor Family | CPU ChipsetSoC | Temperature-40 to +85 degC | |
![]() | Aries Diamond Systems View Details | Form FactorPC / 104 | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | conga-PA5 Congatec View Details | Form Factor2.5 | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | SOM-7567 Advantech View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | SOM-4466 Advantech View Details | Form FactorETX | Processor Family | CPU ChipsetAMD® A55E | Temperature0 to +60 degC | |
![]() | UTX-3115 Advantech View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-20 to +60 degC | |
![]() | PCM-9365 Advantech View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | AIMB-215 Advantech View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | ARK-3520L (ARK-3520P) Advantech View Details | Form FactorBox PC | Processor Family | CPU ChipsetIntel® QM170 | Temperature-20 to +60 degC | |
![]() | UTX-3117 Advantech View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-20 to +60 degC | |
![]() | PCM-9366 Advantech View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | PCM-3365 Advantech View Details | Form FactorPC / 104 | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | PCM-3356 Advantech View Details | Form FactorPC / 104 | Processor Family | CPU ChipsetAMD® A55E | Temperature0 to +60 degC | |
![]() | MIO-5350 Advantech View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | MIO-5272 Advantech View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Skylake | Temperature0 to +60 degC | |
![]() | MIO-5251 Advantech View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | MIO-3260 Advantech View Details | Form Factor2.5 | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | MIO-2360 Advantech View Details | Form Factor2.5 | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature0 to +60 degC | |
![]() | SOM-3567 Advantech View Details | Form FactorQseven | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | SOM-3569 Advantech View Details | Form FactorQseven | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | SOM-5897 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® QM170 | Temperature-40 to +85 degC | |
![]() | SOM-5898 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM238 & QM175 | Temperature0 to +60 degC | |
![]() | SOM-5991 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC | Temperature0 to +60 degC | |
![]() | SOM-5992 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC Broadwell | Temperature-40 to +85 degC | |
![]() | SOM-6867 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | EMS-SKLU-Marine Avalue Technology View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC | Temperature-20 to +60 degC | |
![]() | ECM-APL Avalue Technology View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetApollo SoC integrated | Temperature-40 to +85 degC | |
![]() | AIOT-IP6801 AAEON View DetailsOutdoor IoT Gateway Device with IP68 Rating and Waterproof Connectors | Form FactorIoT Gateway | Processor Family | CPU ChipsetIntel® System on Chip | Temperature-20 to +70 degC | |
![]() | SBC-210 ASRock View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetIntel® Celeron® Processor J1900/N2930/N2920 | Temperature0 to +60 degC | |
![]() | EMB-H110B AAEON View DetailsA high performance Mini ITX motherboard with an LGA1151 socket supporting the latest 6th Generation Intel Core i7/i5/i3 processors. | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® H110 | Temperature0 to +60 degC | |
![]() | BOXER 6313U AAEON View DetailsThe BOXER-6313U utilises the latest fan less Intel Atom E3845 1.91GHz processor for powerful computing with the benefit of a low power, fan less design. | Form FactorBox PC | Processor Family | CPU ChipsetIntel® System on Chip | Temperature-15 to +65 degC | |
![]() | CAPA500 Axiomtek View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetIntel® Q170 / H110 | Temperature-20 to +70 degC | |
![]() | ECM-CFS Avalue Technology View Details | Form Factor3.5" SBC | Processor Family | CPU Chipset | Temperature | |
![]() | BOXER-8220AI AAEON View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC | Temperature-20 to +60 degC | |
![]() | CSB200-897 iBASE View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-30 to +60 degC | |
![]() | IB818 iBASE View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC | Temperature-40 to +85 degC | |
![]() | QBiP-7100 QBiP-7200 QBiP-3965-Intel Kaby LakeQBiP-7100 | QBiP-7200 | QBiP-3965 – Intel Kaby Lak GigaIPC View Details | Form Factor3.5" SBC | Processor Family | CPU Chipset | Temperature-20 to +70 degC | |
![]() | QBiP-8265 QBiP-8565 Intel Whiskey LakeQBiP-8265 QBiP-8565–Intel Whiskey Lake GigaIPC View Details | Form Factor3.5" SBC | Processor Family | CPU Chipset | Temperature0 to +60 degC | |
![]() | QBiP-4200 QBiP-E3940 QBiP-3350 Intel ApolloQBiP-4200 | QBiP-E3940 | QBiP-3350 – Intel Apollo GigaIPC View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC | Temperature0 to +60 degC | |
![]() | MIO-2361 Advantech View Details | Form Factor2.5 | Processor Family | CPU ChipsetApollo SoC integrated | Temperature-40 to +85 degC | |
![]() | MIO-2263 Advantech View Details | Form Factor2.5 | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | PICO-APL3 AAEON View Details | Form Factor2.5 | Processor Family | CPU ChipsetIntel® System on Chip | Temperature0 to +60 degC | |
![]() | GENE-WHU6 AAEON View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetIntel® System on Chip | Temperature0 to +60 degC | |
![]() | _EPIC-KBS9 AAEON View Details | Form Factor | Processor Family | CPU ChipsetIntel® C236 / 6. Gen | Temperature | |
![]() | CEM521 Axiomtek View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetWhiskey Lake-U | Temperature-40 to +85 degC | |
![]() | Q7M311 Axiomtek View Details | Form FactorQseven | Processor Family | CPU ChipsetSoC | Temperature-20 to +70 degC | |
![]() | ICO500-518 Axiomtek View Details | Form FactorBox PC | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature-40 to +70 degC | |
![]() | BOXER-8310AI AAEON View Details | Form FactorBox PC | Processor Family | CPU Chipset | Temperature-25°C~55°C | |
![]() | MEC-COM-M212 Cervoz View Details | Form FactorMini PCIe Expansion Card | Processor Family | CPU Chipset | Temperature-40 to +85 degC | |
![]() | MEC-COM-M334 Cervoz View Details | Form FactorMini PCIe Expansion Card | Processor Family | CPU Chipset | Temperature-40 to +85 degC | |
![]() | IMB-V1000 ASRock View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetSoC | Temperature0 to +60 degC | |
DH02U Shuttle View Details | Form Factor | Processor Family | CPU Chipset | Temperature | ||
![]() | CIS-2SM339MKB032GS Cervoz View Details | Form Factor | Processor Family | CPU Chipset | Temperature | |
![]() | QBiP-1605 QBiP-1606 AMD-Ryzen V1000 R1000QBiP-1605 QBiP-1606–AMD Ryzen V1000 R1000 GigaIPC View Details | Form Factor3.5" SBC | Processor Family | CPU ChipsetSoC | Temperature0 to +60 degC | |
![]() | EPIC-KBS9 AAEON View Details | Form Factor4" SBC | Processor Family | CPU ChipsetIntel® Q170 / H110 | Temperature0 to +60 degC | |
![]() | EMX-H310P Avalue Technology View Details | Form FactorMini-ITX | Processor Family | CPU ChipsetIntel® H310 | Temperature0 to +60 degC | |
![]() | IMB-1222 ASRock View Details | Form FactorMini-ITX | Processor Family | CPU Chipset | Temperature0 to +60 degC | |
![]() | SCM180 Axiomtek View Details | Form FactorSMARC | Processor Family | CPU ChipsetSoC | Temperature-40 to +80 degC | |
![]() | ACP-1074 AAEON View Details7” Ultra-Slim Fanless Multi-Touch Pnael PC with Intel® Celeron® J1900/N2807, 2GB RAM | Form FactorPanel PC | Processor Family | CPU ChipsetIntel® Celeron® J1900/N2807 | Temperature0 to +50 degC | |
![]() | RTC-1010M AAEON View DetailsNEW 10.1" Semi-rugged Tablet Features With Intel® N3350 / N4200 Processor With Windows® / Android | Form FactorPanel PC | Processor Family | CPU ChipsetIntel® Celeron™ N3350 / Intel® Pentium™ N4200 | Temperature-20 to +50 degC | |
![]() | RTC-1010 AAEON View Details10.1” Rugged Tablet Features with Intel® N3350/N4200 Processor with Windows®/Android | Form FactorPanel PC | Processor Family | CPU Chipset | Temperature-20 to +50 degC | |
![]() | OFT-10W01 Avalue Technology View Details10.1" Open Frame Tablet | Form FactorPanel PC | Processor Family | CPU ChipsetIntel® Atom™ Processor Z3735F | Temperature0 to +40 degC | |
![]() | RTC-1200SK AAEON View Details | Form FactorPanel PC | Processor Family | CPU Chipset | Temperature-20 to +60 degC | |
![]() | GOT712-837 Axiomtek View Details12.1" XGA TFT EN 50155 Railway Fanless Touch Panel PC with Intel® Atom® Processor | Form FactorPanel PC | Processor Family | CPU ChipsetSoC | Temperature-25 to +70 degC | |
![]() | VNS-15W01 Avalue Technology View Details | Form FactorPanel PC | Processor Family | CPU ChipsetIntel l x5-Z8350 | Temperature0 to +40 degC | |
![]() | HID-2132 Avalue Technology View Details21.5" Slim design Multi-touch Medical Panel PC | Form FactorPanel PC | Processor Family | CPU ChipsetIntel® HD Graphics 520 | Temperature0 to +40 degC | |
![]() | ITRP-2845-SKL2-WG00ITRP-2845 Litemax View Details | Form FactorPanel PC | Processor Family | CPU ChipsetIntel® System on Chip | Temperature-20 to +50 degC | |
![]() | ITRP-3805-SKL2-WG00ITRP-3805 Litemax View Details | Form FactorPanel PC | Processor Family | CPU ChipsetSoC Skylake | Temperature-25°C~55°C |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.