Here you can download data sheets, drawings and drivers for our monitors.

 
  • POS-Line monitors 15 "to 24"
  • POS-Line monitors 31.5 "to 64.5"
  • Brilan 4K
  • Fire load optimized monitors class B-s1; d0                   
 
 
  • Fire load optimized monitors class A1
  • High Bright monitors
  • IP protected monitors 7" to 17.3"
  • Xtra-Line monitors
 

POS-Line monitors 15 "to 24"

Name Date Version Size
POS-Line 15 "data sheet 05/20/2020 05/2020 File size: 4MB
POS-Line 15.6 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 17 "data sheet 05/20/2020 05/2020 File size: 4MB
POS-Line 17.3 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 19 "data sheet 05/20/2020 05/2020 File size: 4MB
POS-Line 21.5 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 24 "data sheet 02/20/2019 02/2019 File size: 5MB
POS-Line 15 "drawing 02/20/2019 R2.1 File size: 430kB
POS-Line 15.6 "drawing 02/20/2019 R1.1 File size: 415kB
POS-Line 17 "drawing 02/20/2019 R2.1 File size: 437kB
POS-Line 17.3 "drawing 02/20/2019 R2.1 File size: 474kB
POS-Line 19 "drawing 02/20/2019 R2.2 File size: 475kB
POS-Line 21.5 "drawing 02/20/2019 R2.1 File size: 434kB
POS-Line 24 "drawing 02/20/2019 R2.2 File size: 471kB
Manual POS-Line monitors 15 "to 24" 03/14/2018 03/2018 File size: 7MB
Remote OSD manual for IoT and VideoPoster monitors 03/15/2019 1.5 File size: 644kB
PCAP Touch driver eGalaxTouch 05/04/2020 05/2020 File size: 28MB
Resistive touch driver eGalaxTouch 05/04/2020 05/2020 File size: 21MB
Intel® Atom® driver Windows 7 05/28/2020 05/2020 File size: 596MB
Intel® Atom® driver Windows 8 05/28/2020 05/2020 File size: 591MB
Intel® Atom® driver Windows 10 05/28/2020 05/2020 File size: 591MB

POS-Line monitors 31.5 "to 64.5"

Name Date Version Size
POS-Line 31.5 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 42 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 46 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 54.6 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 64.5 "data sheet 06/17/2020 06/2020 File size: 4MB
POS-Line 31.5 "drawing 01/21/2020 R4.0 File size: 2MB
POS-Line 42 "drawing 02/08/2019 R4.2 File size: 2MB
POS-Line 46 "drawing 02/08/2019 R4.2 File size: 2MB
POS-Line 54.6 "drawing 02/08/2019 R4.2 File size: 2MB
POS-Line 64.5 "drawing 02/08/2019 R2.0 File size: 1MB
Manual POS-Line monitors 31.5 "to 64.5" 07/05/2019 05/2019 File size: 6MB
Remote OSD manual for IoT and VideoPoster monitors 03/15/2019 1.5 File size: 644kB
Remote OSD manual for PIIIA monitors 03/12/2019 1.2 File size: 752kB
Intel® Atom® driver Windows 7 05/28/2020 05/2020 File size: 596MB
Intel® Atom® driver Windows 8 05/28/2020 05/2020 File size: 591MB
Intel® Atom® driver Windows 10 05/28/2020 05/2020 File size: 591MB
Intel® Core-i® Driver Windows 10 05/28/2020 05/2020 File size: 894MB

Brilan 4K

Name date version size
Brilan 4K 42.5 "data sheet 06/11/2020 06/2020 File size: 5MB
Brilan 4K 54.6 "data sheet 06/11/2020 06/2020 File size: 6MB
Brilan 4K 64.5 "data sheet 06/11/2020 06/2020 File size: 8MB
Brilan 4K 75 "data sheet 06/11/2020 06/2020 File size: 5MB
Brilan 4K 86 "data sheet 07/08/2020 06/2020 File size: 5MB
Brilan 4K 42.5 "drawing 07/19/2019 R1.0 File size: 966kB
Brilan 4K 54.6 "drawing 08/05/2019 R1.0 File size: 1MB
Brilan 4K 64.5 "drawing 08/05/2019 R1.0 File size: 2MB
Brilan 4K 75 "drawing October 01, 2018 R1.0 File size: 1MB
Manual Brilan 4K series 07/30/2019 07/2019 File size: 10MB
Rock PI4 option for Brilan 4K Datasheet 05/26/2020 06/2020 File size: 5MB
Intel® Core-i® Driver Windows 10 05/28/2020 05/2020 File size: 894MB

Fire load optimized monitors class B-s1; d0

Surname date version size
POS-Line BLO 31.5 "to 54.6" data sheet 08/30/2019 08/2019 File size: 4MB
POS-Line BLO 31.5 "drawing 02/19/2019 R1.0 File size: 438kB
POS-Line BLO 42 "drawing 02/19/2019 R1.0 File size: 446kB
POS-Line BLO 46 "drawing 02/19/2019 R1.0 File size: 414kB
POS-Line BLO 54.6 "drawing 02/19/2019 R1.0 File size: 452kB
Manual POS-Line BLO series March 13, 2018 03/2018 File size: 4MB
Intel® Atom® driver Windows 7 05/28/2020 05/2020 File size: 596MB
Intel® Atom® driver Windows 8 05/28/2020 05/2020 File size: 591MB
Intel® Atom® driver Windows 10 05/28/2020 05/2020 File size: 591MB

Fire load optimized monitors class A1

Name date version size
BLO-Line 24 "data sheet 02/04/2021 02/2021 File size: 4MB
BLO-Line 31.5 "data sheet 02/04/2021 02/2021 File size: 3MB
BLO-Line 42 "data sheet 02/04/2021 02/2021 File size: 3MB
BLO-Line 46 "data sheet 02/04/2021 02/2021 File size: 6MB
BLO-Line 54.6 "data sheet 02/04/2021 02/2021 File size: 3MB
BLO-Line 64.5 "data sheet 02/04/2021 02/2021 File size: 5MB
BLO-Line 24 "drawing June 16, 2020 R1.0 File size: 834kB
BLO-Line 31.5 "drawing June 16, 2020 R1.0 File size: 889kB
BLO-Line 42 "drawing June 16, 2020 R1.0 File size: 960kB
BLO-Line 46 "drawing June 16, 2020 R1.0 File size: 990kB
BLO-Line 54.6 "drawing June 16, 2020 R1.0 File size: 958kB
BLO-Line 64.5 "drawing June 16, 2020 R1.0 File size: 1MB
Manual BLO-Line 03/12/2020 03/2020 File size: 6MB
Remote OSD manual for IoT and VideoPoster monitors 03/15/2019 1.5 File size: 644kB
Installation instructions BLO-Line March 4th, 2020 03/2020 File size: 2MB
BLO-Line purchase information 08/17/2020 08/2020 File size: 3MB
Intel® Atom® driver Windows 7 05/28/2020 05/2020 File size: 596MB
Intel® Atom® driver Windows 8 05/28/2020 05/2020 File size: 591MB
Intel® Atom® driver Windows 10 05/28/2020 05/2020 File size: 591MB
BLO-Line FAQs December 09, 2020 12/2020 File size: 442kB

High Bright Monitors

Name date version size
POS-Line HB 21.5 "Touch data sheet 02/01/2021 02/2021 File size: 3MB
POS-Line HB 31.5 "data sheet 06/26/2020 07/2020 File size: 3MB
POS-Line HB 54.6 "data sheet January 17, 2019 01/2019 File size: 5MB
POS-Line HB 21.5 "touch drawing 02/01/2021 02/2021 File size: 276kB
POS-Line HB 31.5 "drawing 07.03.2017 R1.0 File size: 523kB
POS-Line HB 54.6 "drawing 09/08/2015 R1.0 File size: 985kB
Manual POS-Line HB 07/06/2017 07/2017 File size: 7MB
Remote OSD manual for PIIIA monitors 03/12/2019 1.2 File size: 752kB

 

IP protected monitors 7" to 17.3"

Name Date Version Size
POS-RP-070-00-PRO Datasheet 16.07.2021 07/2021 Filesize: 1MB
POS-RP-070-01-PRO Datasheet 16.07.2021 07/2021 Filesize: 1MB
POS-RP-101-00-PRO Datasheet 16.07.2021 07/2021 Filesize: 855kB
POS-RP-125-00-PRO Datasheet 16.07.2021 07/2021 Filesize: 866kB
POS-RP-156-00-PRO Datasheet 16.07.2021 07/2021 Filesize: 542kB
POS-RP-156-03-PRO Datasheet 16.07.2021 07/2021 Filesize: 542kB
POS-RP-121-01-PRO Datasheet 21.07.2021 07/2021 Filesize: 713kB
POS-IQ-156-01-PRO Datasheet 19.07.2021 07/2021 Filesize: 717kB
POS-IQ-125-00-PRO Datasheet 19.07.2021 07/2021 Filesize: 713kB
POS-IQ-101-00-PRO Datasheet 19.07.2021 07/2021 Filesize: 713kB
POS-IQ-101-01-PRO Datasheet 19.07.2021 07/2021 Filesize: 909kB
POS-4K-156-00-PRO Datasheet 28.07.2021 07/2021 Filesize: 845kB
POS-MO-170-00-PRO Datasheet 28.07.2021 07/2021 Filesize: 692kB

 

Xtra-Line monitors

Name Date Version Size
XTRA-Line 27 "data sheet 06/17/2020 06/2020 File size: 3MB
XTRA-Line 37 "data sheet 07/08/2020 06/2020 File size: 6MB
XTRA-Line 46 "data sheet 06/17/2020 06/2020 File size: 2MB
XTRA-Line 27 "drawing October 01, 2019 R2.1 File size: 636kB
XTRA-Line 46 "drawing 06/17/2020 R2.0 File size: 424kB
Manual XTRA-Line 27 " 02/13/2019 02/2019 File size: 6MB
Manual XTRA-Line 46 " 05/17/2017 05/2017 File size: 3MB
Remote OSD manual for IoT and VideoPoster monitors 03/15/2019 1.5 File size: 644kB
Remote OSD manual for PIIIA monitors 03/12/2019 1.2 File size: 752kB

© Fortec United Kingdom

View Saved Products