Contact Us: 01480 411600
Established in 2003, Innolux (formerly known as Chimei Innolux) are the world’s leading manufacturers of TFT-LCD displays. Offering a full range of small, medium and large LCD panels and touch-control screens, Innolux’s advanced display integration solutions employ innovative and inventive technology.
Although rooted in Taiwan, Innolux’s global presence has seen businesses worldwide choosing to opt for their high-quality, cost-efficient services.
Here at Display Technology we are proud to be leading distributors of Innolux TFT display screens, offering an extensive range of their solutions. Innolux TFT displays often have a wide temperature range and wide viewing angle with screen sizes ranging from 6.95” (17.562cm) to 40” (101.6cm), ideal for industrial applications.
Alongside the range of TFT displays we provide, Display Technology are now proud to offer 4K ultra-high definition displays and transparent Innolux displays.
Innolux pride themselves on offering TFT displays that improve image quality whilst conserving energy, aims that are reflected in the range of Innolux solutions we provide.
If you would like any more information about the Innolux solutions we supply at Display Technology please contact us today by phone on +44 (0)1480 411600 or by email at info@displaytechnology.co.uk. You can alternatively use our contact form at the bottom of this page to ask us any questions.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
![]() | G070ACE-LH3CH-01-072 Innolux Displays View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature-30 to +85 degC | Interface | |
![]() | G070ACE-LH1CH-01-074 Innolux Displays View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | DJ070IA-20BCH-01-071 Innolux Displays View Details | Screen Diagonal7" | Resolution1280 x 768 | Viewing Angle80°/80°/80°/80° | Brightness925cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | G104V1-T03CH-01-026R1.2 Innolux Displays View Details | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle176°/176° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | |
![]() | G104S1-L01CH-01-031R1.1 Innolux Displays View Details | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle140°/140° | Brightness450cd/m2 | Temperature-30 to +70 degC | InterfaceLVDS | |
![]() | G104AGE-L02CH-60-000 Innolux Displays View Details | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle140°/160° | Brightness400cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | G104X1-L04CH-01-024R1.2 Innolux Displays View Details | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle176°/176° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | G104ACJ-L01 Innolux Displays View Details | Screen Diagonal10.4" | Resolution960x1280 | Viewing Angle170°/170° | Brightness900cd/m2 | Temperature-40 to +85 degC | InterfaceLVDS | |
![]() | G104XCE-L01 Innolux Displays View Details | Screen Diagonal10.4" | Resolution1024x768 | Viewing Angle88°/88°/88°/88° | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | G104XCE-LH1CH-01-075 Innolux Displays View Details | Screen Diagonal10.4" | Resolution1024x768 | Viewing Angle88°/88°/88°/88° | Brightness1000cd/m2 | Temperature-30 to +85 degC | Interface | |
![]() | G121XCE-L01CH-01-062 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle | Brightness600cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | G121I1-L01CH-01-032R1.1 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle176°/176° | Brightness400cd/m2 | Temperature-10 to +70 degC | InterfaceLVDS | |
![]() | G121I1-L01 Rev.C5CH-01-032R1.2 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle176°/176° | Brightness400cd/m2 | Temperature-20 to +80 degC | InterfaceLVDS | |
![]() | G121ICE-L02 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | |
![]() | G121ICE-L01 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle88°/88°/88°/88° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | G121ICE-LH1CH-01-076 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle88°/88°/88°/88° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | G121XCE-LM1CH-01-077 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1024x768 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +75 degC | Interface | |
![]() | G121ACE-LH2CH-01-073 Innolux Displays View Details | Screen Diagonal12.1" | Resolution800x600 | Viewing Angle89°/89°/89°/89° | Brightness600cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | G150XNE-L01H-01-058R1.1 Innolux Displays View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle176°/176° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | G154I1-LE1 Innolux Displays View Details | Screen Diagonal15.4" | Resolution1280x800 | Viewing Angle140°/160° | Brightness450cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | G156HCE-L01CH-01-069R1.2 Innolux Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness450cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | G170J1-LE1CH-01-059 Innolux Displays View Details | Screen Diagonal17" | Resolution1920x1200 | Viewing Angle176°/176° | Brightness600cd/m2 | Temperature-20 to +80 degC | InterfaceLVDS | |
![]() | N173DSE-G31CH-01-064 Innolux Displays View Details | Screen Diagonal17.3" | Resolution3840x2160 | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | |
![]() | G185BGE-L01CH-01-047R1.1 Innolux Displays View Details | Screen Diagonal18.51" | Resolution1366x768 | Viewing Angle160°/170° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | |
![]() | G215HCJ-LH1CH-01-079 Innolux Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1400cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | V236BJ1-P01 Innolux Displays View Details | Screen Diagonal23.6" | Resolution1366x768 | Viewing Angle88°/88°/88°/88° | BrightnessTransparent | Temperature0 to +50 degC | Interface | |
![]() | G238HCJ-LH1CH-01-078 Innolux Displays View Details | Screen Diagonal23.8" | Resolution1920x1080 | Viewing Angle88°/88°/88°/88° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | M280DGJ-L30CH-01-050R1.1 Innolux Displays View Details | Screen Diagonal28" | Resolution3840 x 2160 (UHD / 4K) | Viewing Angle160°/170° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | |
![]() | S400DJ1-KS5CH-01-060R1.2 Innolux Displays View Details | Screen Diagonal40" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | |
![]() | S850DJJ-T05CH-01-081 Innolux Displays View Details | Screen Diagonal84.5" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness3000 cd/m² | Temperature-20 to +60 degC | InterfaceV-by-One |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Fortec United Kingdom