Contact Us: 01480 411600
As a part of the Fortec Group we offer displays ranging from a size of 6.5" (16.51cm) to 24" (60.96cm).
We can supply displays with an LED Backlight, an extended temperature range and high bright versions up to 2000 cd/m². DISTEC manufacture high quality TFT displays with brilliant colour and contrast.
We now have as an option for our TFT's, NVIS (Night Vision Imaging System) class A and B.
If you would like any more information about the DISTEC solutions we supply at Display Technology please contact us today by phone on +44 (0)1480 411600 or by email at info@displaytechnology.co.uk. You can alternatively use our contact form at the bottom of this page to ask us any questions.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
![]() | COM43H4N90ULC DISTEC View Details | Screen Diagonal4.3" | Resolution480 x 800 | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | |
![]() | DD-0700-ME01 DISTEC View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | IoT-CP-TM070JVHG33-01-00 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-AM-1280800P2TZQW-00H-00DI-06-010 DISTEC View Details
| Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-AM-1280800P3TZQW-10H-00 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle80°/80°/80°/80° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | DD-0840-XE01 DISTEC View Details | Screen Diagonal8.4" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | DD-0840-XE11DD-01-003 DISTEC View Details | Screen Diagonal8.4" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | IoT-CP-G101EVN01.0-00DI-06-011 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness240cd/m2 | Temperature-20 to +60 degC | Interface | |
![]() | CP-G101EVN01.0-A00DI-05-007 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness300cd/m2 | Temperature-20 to +60 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-TM101JDHG30-00-01 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | Interface | |
![]() | IoT-CP-TM101JDHG30-00-00 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle85°/85°/85°/85° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | POS-IQ-101-01-PRO DISTEC View Details | Screen Diagonal10.1" | Resolution1920x1200 | Viewing Angle89°/89°/89°/89° | Brightness380cd/m2 | Temperature0 to +60 degC | Interface | |
![]() | IoT-CP-TM101JVHG32-01-00 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness850cd/m2 | Temperature-20 to +70 degC | Interface | |
![]() | IoT-CP-AA104XL02-00DI-06-002 DISTEC View Details | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle-50~35°/-50~25° | Brightness220cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | CP-G121X1-L03-A00DI-05-008 DISTEC View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-20 to +65 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-G121X1-L03-00DI-06-001 DISTEC View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | G121XN01 V0-V554UP-02-080 DISTEC View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle160°/160° | Brightness1100cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | TCG121WXLPAPNN-ANx65 DISTEC View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | |
![]() | CP-B140HAN01.1-A00DI-05-015 DISTEC View Details | Screen Diagonal14" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | |
![]() | IoT-CP-G150XNE-L01-00DI-06-004 DISTEC View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-G150XTK01.0-00DI-06-005 DISTEC View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle150°/160° | Brightness390cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | CP-G170EG01 V1-A00DI-05-002 DISTEC View Details | Screen Diagonal17" | Resolution1280x1024 SXGA | Viewing Angle140°/160° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (int AD) | |
![]() | G170EG01V1-V567UP-02-099 DISTEC View Details | Screen Diagonal17" | Resolution1280x1024 SXGA | Viewing Angle140°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | CP-G185XW01 V1-A00DI-05-006 DISTEC View Details | Screen Diagonal18.5" | Resolution1366x768 | Viewing Angle160°/170° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (int AD) | |
![]() | G185XW01V2-V568UP-02-101 DISTEC View Details | Screen Diagonal18.5" | Resolution1366x768 | Viewing Angle160°/170° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | |
![]() | CP-G190EG01 V1-A00DI-05-003 DISTEC View Details | Screen Diagonal19" | Resolution1280x1024 SXGA | Viewing Angle160°/170° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceCompact (int AD) | |
![]() | CP-G215HVN01.0-A00DI-05-009 DISTEC View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +55 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-G215HVN01.0-00DI-06-006 DISTEC View DetailsThis IoT Compact Panel is also available with our VideoPoster-IV software as a fully-HD capable Network Player. | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (PI) | |
![]() | G215HVN01.0(S03)-V559UP-02-088R1.1 DISTEC View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness850cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | |
![]() | IoT-CP-P270HVN01.0-00DI-06-007 DISTEC View Details | Screen Diagonal27" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceCompact (PI) | |
![]() | CP-P270HVN01.0-A00DI-05-014 DISTEC View Details | Screen Diagonal27" | Resolution1920x1200 | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | Interface | |
![]() | CP-P320HVN02.0-A01DI-05-013 DISTEC View Details | Screen Diagonal32" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Display Technology Ltd - A Fortec Group Member