Contact Us: 01480 411600
As a part of the Fortec Group we offer displays ranging from a size of 6.5" (16.51cm) to 24" (60.96cm).
We can supply displays with an LED Backlight, an extended temperature range and high bright versions up to 2000 cd/m². DISTEC manufacture high quality TFT displays with brilliant colour and contrast.
We now have as an option for our TFT's, NVIS (Night Vision Imaging System) class A and B.
If you would like any more information about the DISTEC solutions we supply at Display Technology please contact us today by phone on +44 (0)1480 411600 or by email at info@displaytechnology.co.uk. You can alternatively use our contact form at the bottom of this page to ask us any questions.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
![]() | AA070MC01ADA11-00DI-06-009 DISTEC View Details | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle170°/170° | Brightness800cd/m2 | Temperature-25 to +70 degC | Interface | |
![]() | IoT-CP-AM-1280800P2TZQW-00H-00DI-06-010 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle160°/160° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-AM-1280800P3TZQW-10H-00DI-06-012 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle160°/160° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-TM070JVHG33-01-00DI-06-013 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-TM070JVHG33-00DI-06-008 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | POS-RP-070-00DI-06-900 DISTEC View Details | Screen Diagonal7" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | Interface | |
![]() | IoT-CP-G101EVN01.0-00DI-06-011 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness240cd/m2 | Temperature-20 to +60 degC | Interface | |
![]() | CP-G101EVN01.0-A00DI-05-007 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness300cd/m2 | Temperature-20 to +60 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-TM101JDHG30-00-00DI-06-000 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | IoT-CP-TM101JDHG30-00-01DI-06-003 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | |
![]() | POS-RP-101-00 DISTEC View Details | Screen Diagonal10.1" | Resolution1280x800 WXGA | Viewing Angle170°/170° | Brightness850cd/m2 | Temperature-20 to +70 degC | Interface | |
![]() | IoT-CP-AA104XL02-00DI-06-002 DISTEC View Details | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle-50~35°/-50~25° | Brightness220cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | CP-G121X1-L03-A00DI-05-008 DISTEC View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-20 to +65 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-G121X1-L03-00DI-06-001 DISTEC View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | G121XN01 V0-V554UP-02-080 DISTEC View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle160°/160° | Brightness1100cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | |
![]() | POS-RP-125-00 DISTEC View Details | Screen Diagonal12.5" | Resolution1920x1080 FHD | Viewing Angle160°/160° | Brightness240cd/m2 | Temperature0 to +50 degC | Interface | |
![]() | CP-B140HAN01.1-A00DI-05-015 DISTEC View Details | Screen Diagonal14" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | |
![]() | CP-G150XGE-L04-A00DI-05-005 DISTEC View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-G150XNE-L01-00DI-06-004 DISTEC View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | G150XGE-L04-V570CH-03-042 DISTEC View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | IoT-CP-G150XTK01.0-00DI-06-005 DISTEC View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle150°/160° | Brightness390cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | |
![]() | G154I1-LE1-V549DCH-03-039 DISTEC View Details | Screen Diagonal15.4" | Resolution1280x800 WXGA | Viewing Angle140°/160° | Brightness925cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | CP-G170EG01 V1-A00DI-05-002 DISTEC View Details | Screen Diagonal17" | Resolution1280x1024 SXGA | Viewing Angle140°/160° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (int AD) | |
![]() | G170EG01V1-V567UP-02-099 DISTEC View Details | Screen Diagonal17" | Resolution1280x1024 SXGA | Viewing Angle140°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | |
![]() | CP-G185XW01 V1-A00DI-05-006 DISTEC View Details | Screen Diagonal18.5" | Resolution1366x768 | Viewing Angle160°/170° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (int AD) | |
![]() | G185XW01V2-V566UP-02-100 DISTEC View Details | Screen Diagonal18.5" | Resolution1366x768 | Viewing Angle160°/170° | Brightness1000cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | |
![]() | G185XW01V2-V568UP-02-101 DISTEC View Details | Screen Diagonal18.5" | Resolution1366x768 | Viewing Angle160°/170° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | |
![]() | CP-G190EG01 V1-A00DI-05-003 DISTEC View Details | Screen Diagonal19" | Resolution1280x1024 SXGA | Viewing Angle160°/170° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceCompact (int AD) | |
![]() | CP-G215HVN01.0-A00DI-05-009 DISTEC View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +55 degC | InterfaceCompact (int AD) | |
![]() | IoT-CP-G215HVN01.0-00DI-06-006 DISTEC View DetailsThis IoT Compact Panel is also available with our VideoPoster-IV software as a fully-HD capable Network Player. | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (PI) | |
![]() | G215HVN01.0(S03)-V559UP-02-088R1.1 DISTEC View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness850cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | |
![]() | BLO-Line 24 IoT DISTEC View Details | Screen Diagonal24" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 24 PME DISTEC View Details | Screen Diagonal24" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 24 IQ DISTEC View Details | Screen Diagonal24" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | IoT-CP-P270HVN01.0-00DI-06-007 DISTEC View Details | Screen Diagonal27" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceCompact (PI) | |
![]() | CP-P270HVN01.0-A00DI-05-014 DISTEC View Details | Screen Diagonal27" | Resolution1920x1200 | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | Interface | |
![]() | BLO-Line 31.5 IoT DISTEC View Details | Screen Diagonal31.5" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 31.5 PME DISTEC View Details | Screen Diagonal31.5" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 31.5 IQ DISTEC View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | CP-P320HVN02.0-A01DI-05-013 DISTEC View Details | Screen Diagonal32" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | |
![]() | BLO-Line 42 IoT DISTEC View Details | Screen Diagonal42" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 42 PME DISTEC View Details | Screen Diagonal42" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 42 IQ DISTEC View Details | Screen Diagonal42" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | DS-91-998 DISTEC View DetailsVideoWall 46" Super Narrow Bezel IoT | Screen Diagonal46" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | DS-91-980 DISTEC View Details | Screen Diagonal46" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 46 IoT DISTEC View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 46 PME DISTEC View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 46 IQ DISTEC View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 54,6 IoT DISTEC View Details | Screen Diagonal54.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 54.6 PME DISTEC View Details | Screen Diagonal54.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 54.6 IQ DISTEC View Details | Screen Diagonal54.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 64.5 IoT DISTEC View Details | Screen Diagonal65" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 64.5 PME DISTEC View Details | Screen Diagonal65" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | BLO-Line 64.5 IQ DISTEC View Details | Screen Diagonal65" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface | |
![]() | Brilan 4K 75DS-92-021 DISTEC View Details | Screen Diagonal75" | Resolution3480x2160 | Viewing Angle178°/178° | Brightness700cd/m2 | Temperature0 to +40 degC | Interface |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Display Technology Ltd - A Fortec Group Member