Our expertise in offering solutions using embedded boards has expanded through to modular computing. Modular computing is a range of new formats which are designed to be incorporated onto a carrier board.
This gives two main benefits; the carrier board can be designed with the exact I/O a functionality of the overall requirement, and the second being that it is easy to upgrade as technology moves forward.
We specialise in COM Express (Basic, Compact and Mini), Qseven, SMARC and ETX solutions and offer standard and bespoke carrier boards
NEW - We have also recently introduced the CM3 PI with our own flexible IoT Carrier board and are currently working with the Litemax we can offer the Intel® Smart Display Module (Intel®SDM) to supply as a component or in conjunction with the Litemax LCD Modules
Like all our solutions our focus is to work on industrial applications where reliability and long term availability are critical. We offer design-in support, full kits (Display / Cables / BIOS / OS) solutions and EOL/PCN management.
For more information on Modular Computing please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Temperature | Processor Family | Form Factor | Category | |
---|---|---|---|---|---|---|
![]() | ET860 iBASE View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | SOM-6869 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | SOM-6897 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Skylake | Temperature0 to +60 degC | |
![]() | SOM-6898 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature-40 to +85 degC | |
![]() | SOM-7569 Advantech View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | COMe-mAL10 Kontron View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | COMe-bBD7 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC Broadwell | Temperature-40 to +85 degC | |
![]() | COMe-cAL6 Kontron View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature | |
![]() | COMe-bKL6 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM238 & QM175 | Temperature | |
![]() | SMARC-sXAL Kontron View Details | Form FactorSMARC | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature | |
![]() | SMARC-sXBTi Kontron View Details | Form FactorSMARC | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | ETX-OH Kontron View Details | Form FactorETX | Processor Family | CPU ChipsetAMD® A55E | Temperature0 to +60 degC | |
![]() | COMe-mBT10 Kontron View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | COMe-cBT6 Kontron View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | COMe-bSL6 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM236 / HM170 | Temperature-20 to +75 degC | |
![]() | COMe-bBD6 Kontron View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC | Temperature-40 to +85 degC | |
![]() | ET975 iBASE View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Kaby Lake | Temperature-20 to +60 degC | |
![]() | ET970 iBASE View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM238 & QM175 | Temperature-40 to +75 degC | |
![]() | ET839 iBASE View Details | Form FactorETX | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | SOM-7567 Advantech View Details | Form FactorCOM Express Mini | Processor Family | CPU ChipsetSoC Bay Trail | Temperature-40 to +85 degC | |
![]() | SOM-4466 Advantech View Details | Form FactorETX | Processor Family | CPU ChipsetAMD® A55E | Temperature0 to +60 degC | |
![]() | SOM-3567 Advantech View Details | Form FactorQseven | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | SOM-3569 Advantech View Details | Form FactorQseven | Processor Family | CPU ChipsetSoC Apollo Lake | Temperature-40 to +85 degC | |
![]() | SOM-5897 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® QM170 | Temperature-40 to +85 degC | |
![]() | SOM-5898 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetIntel® CM238 & QM175 | Temperature0 to +60 degC | |
![]() | SOM-5991 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC | Temperature0 to +60 degC | |
![]() | SOM-5992 Advantech View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetSoC Broadwell | Temperature-40 to +85 degC | |
![]() | SOM-6867 Advantech View Details | Form FactorCom Express Compact | Processor Family | CPU ChipsetSoC Bay Trail | Temperature0 to +60 degC | |
![]() | CEM521 Axiomtek View Details | Form FactorCOM Express Basic | Processor Family | CPU ChipsetWhiskey Lake-U | Temperature-40 to +85 degC | |
![]() | Q7M311 Axiomtek View Details | Form FactorQseven | Processor Family | CPU ChipsetSoC | Temperature-20 to +70 degC | |
![]() | SCM180 Axiomtek View Details | Form FactorSMARC | Processor Family | CPU ChipsetSoC | Temperature-40 to +80 degC |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.