Display Technology flatpanel systems and solutions
 
NewsletterGeneral termsSitemapImprintPrivacy Policy
Direct Call: +44 - 1634 - 29 55 55

You are here: Display Technology » Components » TFT Displays » according to size

TFT Displays according to size



Size Resolution Backlight Brightness Contrast Viewing angle
v/h
Inter-
face
Manufacturer Name
06.4" 0640 x 0480 CCFL 0250 cd/m² 0400:1 110°/130° TTL LG Display LB064V02-TD01
6.5" 0640 x 0480 CCFL 0400 cd/m² 0300:1 090°/110° TTL Optrex T-51750GD065J-FW-ADN
6.5" 0640 x 0480 LED 0750 cd/m² 0300:1 090°/110° TTL Optrex T-51750GD065J-LW-AON
6.5" 0640 x 0480 LED 1200 cd/m² 0300:1 090°/110° TTL DD-Group T-51750GD065J-FW-AFN-V352B transflektive!
6.95" 0800 x 0480 LED 0500 cd/m² 0500:1 115°/135° TTL Chimei G070Y3-T01
7.0" 0800 x 0480 LED 0500 cd/m² 0600:1 120°/140° LVDS Chimei G070Y2-L01
8.4" 0640 x 0480 CCFL 0200 cd/m² 0200:1 120°/160° TTL Optrex T-55151FD084J-MFW-A-AAN
transflektiv!
8.4" 0640 x 0480 CCFL/LED 0480/800 cd/m² 0600:1 140°/160° TTL Optrex T-55399D084J-FW-A-ABN
8.4" 0800 x 0600 CCFL/LED 400/600 cd/m² 0500:1 130°/160° LVDS Optrex T-55308D084J-FW-A-AAN
8.4" 1024 x 0768 CCFL/LED 300/500 cd/m² 0400:1 110°/130° LVDS Optrex T-51639D084JU-FW-A-AB
9.0" 0800 x 0480 CCFL 0600 cd/m² 0600:1 140°/160° LVDS Optrex T-55311D090J-FW-A-ABN
10.4" 0640 x 0480 CCFL 0430 cd/m² 0500:1 110°/130° TTL DD-Group HLD1045AE2
10.4" 0640 x 0480 CCFL 0600 cd/m² 0500:1 110°/130° TTL DD-Group HLD1045AE2-600
10.4" 0640 x 0480 CCFL 0430 cd/m² 0500:1 110°/130° TTL DD-Group HLD1045AE3*
10.4" 0640 x 0480 CCFL 0450 cd/m² 1500:1 176°/176° TTL Chimei G104V1-T01
10.4" 0640 x 0480 LED 0500 cd/m² 1500:1 176°/176° TTL Chimei G104V1-T03
10.4" 0640 x 0480 CCFL 0430 cd/m² 0500:1 110°/130° TTL Optrex T-51513D104JU-FW-AIN
10.4" 0640 x 0480 LED 1600 cd/m² 0500:1 110°/130° TTL DD-Group T-51513D104JU-FW-A-AC-V406D transflektive!
10.4" 0800 x 0600 CCFL 0400 cd/m² 0500:1 110°/140° LVDS Optrex T-51944D104J-FW-A-AA
10.4" 0800 x 0600 CCFL 0250 cd/m² 0400:1 100°/130° LVDS LG Display LB104S01-TL02
10.4" 1024 x 0768 CCFL 0400 cd/m² 1200:1 176°/176° LVDS Chimei G104X1-L01
10.4" 1024 x 0768 LED 0500 cd/m² 1200:1 176°/176° LVDS Chimei G104X1-L04 digitizer version available
* compatible with Optrex T-51513D104JU-FW-A-AC
12.1" 0800 x 0600 CCFL 0400 cd/m² 0200:1 095°/120° TTL LG Display LB121S03-TD01
12.1" 0800 x 0600 LED 0900 cd/m² 1000:1 178°/178° LVDS DD-Group G121S1-L01-V467
12.1" 0800 x 0600 CCFL 0450 cd/m² 1000:1 178°/178° LVDS Chimei G121S1-L01
12.1" 0800 x 0600 LED 0600 cd/m² 0700:1 178°/178° LVDS Chimei G121S1-L02
12.1" 0800 x 0600 CCFL 0450 cd/m² 0600:1 140°/160° LVDS Optrex T-51866D121J-FW-A-ACN
12.1" 1024 x 0768 LED 0950 cd/m² 0700:1 160°/160° LVDS DD-Group G121X1-L01-V467
12.1" 1024 x 0768 CCFL 0320 cd/m² 0550:1 120°/130° LVDS Optrex T-51756D121J-FW-A-ACN
12.1" 1024 x 0768 CCFL/LED 0450/500 cd/m² 0500:1 150°/150° LVDS Chimei G121X1-L01
12.1" 1024 x 0768 CCFL 0450 cd/m² 0700:1 160°/160° LVDS Chimei G121X1-L02 improved sunlight readability
12.1" 1024 x 0768 LED 0500 cd/m² 0700:1 160°/160° LVDS Chimei G121X1-L03
12.1" 1280 x 0800 CCFL 0400 cd/m² 0600:1 140°/160° LVDS Optrex T-55312D121J-FW-A-ABN
12.1" 0800 x 0600 LED 0400 cd/m² 0500:1 120°/130° LVDS Optrex T-55374D121J-LW-A-AAN
14.1" 1280 x 0800 CCFL 0700 cd/m² 0700:1 160°/160° LVDS Chimei G141I1-L01
14.1" 1280 x 0800 LED 0700 cd/m² 0700:1 160°/160° LVDS DD-Group G141I1-L01-V516A
15.0" 1024 x 0768 CCFL 0450 cd/m² 0700:1 160°/160° LVDS Chimei G150X1-L02
15.0" 1024 x 0768 CCFL 0450 cd/m² 0700:1 160°/160° LVDS Chimei G150X1-L03 improved sunlight readability
15.0" 1024 x 0768 LED 0950 cd/m² 1000:1 160°/160° LVDS DD-Group G150X1-L02-V444G transflektiv!
15.0" 1024 x 0768 LED 0560 cd/m² 0700:1 160°/160° LVDS Apollo G150X1-L02-V444D
15.0" 1024 x 0768 LED 1000 cd/m² 0700:1 160°/160° LVDS Apollo G150X1-L03-V508
15.0" 1024 x 0768 CCFL/LED 0250 cd/m² 0450:1 110°/150° LVDS Optrex T-51863D150J-FW-A-AA
15.0" 1024 x 0768 CCFL/LED 0450 cd/m² 0450:1 110°/150° LVDS Optrex T-51863D150J-FW-A-AE
15.0" 1024 x 0768 CCFL/LED 0800 cd/m² 0600:1 110°/150° LVDS Optrex T-51863D150J-FW-A-AFN
15.0" 1024 x 0768 CCFL 0400 cd/m² 0400:1 125°/140°
RGB/DVI
DD-Group DI150X01 Standard
15.0" 1024 x 0768 CCFL 0450 cd/m² 0700:1 160°/160°
RGB/DVI
DD-Group DI150X02 Premium
15.0" 1024 x 0768 CCFL 0400 cd/m² 0400:1 110°/130° LVDS Samsung LTA150XH-L06
15.4" 1280 x 0800 CCFL 0600 cd/m² 0700:1 140°/160° LVDS Chimei G154I1-L01
17.0" 1280 x 1024 CCFL 0280 cd/m² 1500:1 178°/178° LVDS Samsung LTM170E8-L01
17.0" 1280 x 1024 CCFL 0250 cd/m² 1000:1 160°/160° LVDS Samsung LTM170ET01
17.0" 1280 x 1024 LED 0360 cd/m² 1000:1 160°/160° LVDS DD-Group LTM170ET01-V464B
17.0" 1280 x 1024 LED 0550 cd/m² 1000:1 160°/160° LVDS DD-Group LTM170ET01-V464Ctransflektive!
17.5" 1280 x 0768 CCFL 0400 cd/m² 0500:1 110°/150° LVDS Optrex T-55336D175J-FW-A-AAN
18.5" 1366x 0768 LED 0250 cd/m² 1000:1 160°/170° LVDS Chimei M185B3-L01
19.0" 1280 x 1024 CCFL 0300 cd/m² 1500:1 178°/178°
RGB/DVI
DD-Group DI190S02-A01
19.0" 1280 x 1024 CCFL 0300 cd/m² 1000:1 176°/176° LVDS Chimei R190E3-L01
19.0" 1280 x 1024 CCFL 0600 cd/m² 1000:1 170°/170° LVDS Chimei R190E1-L01
19.0" 1280 x 1024 CCFL 0250 cd/m² 1000:1 160°/160° LVDS Samsung LTM190ET01
19.0" 1280 x 1024 LED 0400 cd/m² 1000:1 160°/160° LVDS DD-Group LTM190ET-V513
19.0" 1280 x 1024 LED 0400 cd/m² 1000:1 160°/160° LVDS DD-Group LTM190ET-V513A transflektive!
19.0" 1280 x 1024 CCFL 0300 cd/m² 1500:1 178°/178° LVDS Samsung LTM190EP01
19.0" 1440 x 0900 CCFL 0300 cd/m² 1000:1 160°/160° LVDS Samsung LTM190M2-L31
19.0" 1440 x 0900 CCFL 0300 cd/m² 1000:1 160°/160° LVDS Samsung LTM190BT03
21.5" 1920 x 1080 LED 0250 cd/m² 1000:1 160°/170° LVDS Chimei M215H3-L01
22.0" 1680 x 1050 CCFL 0300 cd/m² 1000:1 160°/160° LVDS Samsung LTM220M1-L01
22.0" 1680 x 1050 CCFL 0300 cd/m² 1000:1 178°/178° LVDS LG Display LM220WE4
22.0" 1680 x 1050 LED 0280 cd/m² 1000:1 160°/170° LVDS Chimei M220Z3-L07
24.0" 1920 x 1200 CCFL 0400 cd/m² 1000:1 178°/178° LVDS Samsung LTM240CS06
26.0" 1366 x 0768 CCFL 0450 cd/m² 4000:1 178°/178° LVDS Samsung LTA260AP02
32.0" 1366 x 0768 CCFL 0450 cd/m² 3500:1 178°/178° LVDS Samsung LTI320AA02
40.0" 1920 x 1080 CCFL 0450 cd/m² 4000:1 178°/178° LVDS Samsung LTI400HA01
40.0" 1920 x 1080 CCFL 0700 cd/m² 3000:1 178°/178° LVDS Samsung LTI400HA03
42.0" 1920 x 1080 CCFL 0700 cd/m² 1000:1 178°/178° LVDS LG Display LD420WUB-SAA2
43.0" 1920 x 0480 CCFL 0700 cd/m² 3000:1 178°/178° LVDS Samsung LTI430LA01 bar-type
46.0" 1920 x 1080 CCFL 0450 cd/m² 4000:1 178°/178° LVDS Samsung LTI460HA01
46.0" 1920 x 1080 CCFL 0700 cd/m² 4000:1 178°/178° LVDS Samsung LTI460HA03
46.0" 1366 x 0768 CCFL 1500 cd/m² 3500:1 178°/178° LVDS Samsung LTI460AA03
46.0" 1366 x 0768 CCFL 0700 cd/m² 3000:1 178°/178° LVDS Samsung LTI460AA04
46.0" 1366 x 0768 CCFL 0450 cd/m² 4000:1 178°/178° LVDS Samsung LTI460AA05
52.0" 1920 x 1080 CCFL 0500 cd/m² 3000:1 178°/178° LVDS Samsung

LTI520HB02

52.0" 1920 x 1080 CCFL 0700 cd/m² 2000:1 178°/178° LVDS Samsung

LTI520HB01

55.0" 1920 x 1080 CCFL 0700 cd/m² 3000:1 178°/178° LVDS Samsung

LTI550HF02

70.0" 1920 x 1080 CCFL 0600 cd/m² 2400:1 178°/178° LVDS Samsung

LTI700HD01-006

70.0" 1920 x 1080 LED 2000 cd/m² 2500:1 178°/178° LVDS Samsung

LTI700HD02

82.0" 1920 x 1080 CCFL 0600 cd/m² 2000:1 178°/178° LVDS Samsung

LTI820HT-L01

= improved sunlight readability
= for projects digitizer version available


printable version